Final  1st  2nd  3rd  4th Total    
   Highlanders  16  18  26  18  78  
   Muscle  29  27  27  26  109  

 Highlanders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lorenzo Perry  C  20  3-8  0-1  2-2  2  9  1  1  1  3  4  -17  8  
 Chris Graves  PF  10  0-1  0-0  0-0  0  1  0  0  0  2  2  -2  0  
 Mark Olivas  SF  27  7-21  1-7  1-2  0  0  2  0  0  1  0  -10  16  
 Kevin Laverty  SG  11  0-0  0-0  0-0  0  0  2  0  0  1  0  -10  0  
 Domenic Baum  PG  24  3-10  1-3  1-2  1  8  3  2  0  1  2  -18  8  
 Terrence Latimer  PF  20  4-5  0-1  0-0  0  4  1  0  0  1  6  -9  8  
 Chris Schenk  C  28  1-4  0-0  2-4  1  7  0  1  0  4  5  -30  4  
 George Adams  PF  14  2-3  0-1  0-0  2  5  0  0  0  1  1  -6  4  
 Cameron Gaughan  PG  24  5-11  0-4  1-2  2  5  0  1  0  5  1  -13  11  
 Carroll Warner  SF  12  1-3  0-0  0-0  1  2  2  0  0  2  1  -20  2  
 Quintin Bergquist  SG  44  4-11  0-1  7-8  0  4  3  1  0  7  1  -23  15  
 Lewis Cady  SF  5  1-2  0-1  0-0  0  0  0  0  0  1  0  3  2  
 Totals       31-79  2-19  14-20  9  45  14  6  1  29  23    78  
        .392  .105  .700                    

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Weatherford  C  28  7-10  0-1  2-4  3  11  1  0  2  1  2  18  16  
 David Sage  PF  22  8-13  0-0  4-5  4  10  1  2  0  4  3  5  20  
 Edward Baranowski  SF  28  5-15  0-2  0-2  3  6  5  2  1  2  2  17  10  
 Blair Bedard  SG  25  7-18  0-0  0-0  2  5  2  1  0  1  3  9  14  
 Francis Ellender  PG  26  4-11  0-6  3-4  0  2  3  2  0  3  2  21  11  
 Carroll Lerch  SF  27  2-5  1-2  1-2  0  2  4  0  0  0  2  27  6  
 Edmund Harley  C  34  5-6  0-0  5-8  2  6  2  2  2  2  2  20  15  
 Timothy O'Connor  PG  22  1-7  1-4  2-2  3  6  1  2  0  0  2  10  5  
 Rubin Davis  SG  16  0-5  0-0  0-0  0  5  1  1  0  1  1  9  0  
 Cleveland Schneider  PF  12  4-6  0-0  4-6  1  5  0  0  1  2  0  17  12  
 Derrick Chick  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       43-96  2-15  21-33  18  58  20  12  6  16  19    109  
        .448  .133  .636                    

 Player of the Game
 Edmund Harley

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 28, 2021