Final  1st  2nd  3rd  4th Total    
   Highlanders  19  30  30  32  111  
   Sharks  44  37  36  18  135  

 Highlanders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lorenzo Perry  C  9  0-2  0-0  0-0  1  3  0  0  0  3  4  -23  0  
 Chris Graves  PF  11  2-2  0-0  0-0  2  4  1  0  0  1  0  -20  4  
 Mark Olivas  SF  25  7-14  2-3  4-7  1  5  1  1  0  0  1  -27  20  
 Kevin Laverty  SG  11  0-3  0-0  0-0  0  0  0  0  0  0  4  -8  0  
 Domenic Baum  PG  24  1-10  0-3  2-2  1  3  8  2  0  3  1  -28  4  
 Terrence Latimer  PF  35  10-19  2-3  4-6  2  3  1  0  0  2  3  -24  26  
 Chris Schenk  C  31  4-7  0-2  2-2  1  3  3  1  1  2  2  -1  10  
 George Adams  PF  8  0-0  0-0  2-2  0  0  2  0  0  0  1  15  2  
 Cameron Gaughan  PG  24  6-9  1-3  4-4  0  4  2  0  0  1  0  4  17  
 Carroll Warner  SF  17  7-9  0-0  2-2  3  7  0  2  0  1  1  8  16  
 Quintin Bergquist  SG  42  5-16  0-1  2-4  4  9  2  0  0  2  3  -23  12  
 Lewis Cady  SG  3  0-0  0-0  0-0  0  1  2  0  0  1  0  7  0  
 Totals       42-91  5-15  22-29  15  42  22  6  1  16  20    111  
        .462  .333  .759                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Gant  C  28  12-14  0-0  4-5  2  10  3  2  3  0  1  38  28  
 Dennis Evans  PF  16  6-7  0-0  0-2  0  5  0  0  0  0  1  34  12  
 Saul Warrington  SF  8  0-0  0-0  0-0  0  0  0  0  0  0  1  -7  0  
 Sean Anderson  SG  35  8-15  5-8  0-0  3  3  4  0  0  2  4  40  21  
 Long Foote  PG  36  5-7  0-0  4-4  3  6  5  5  0  3  0  38  14  
 Don McDaniel  SF  33  7-20  3-10  9-10  3  9  7  1  0  3  4  33  26  
 Edwin Teeter  C  20  3-9  0-0  0-0  1  2  0  0  0  1  3  -14  6  
 Ralph Ray  PF  24  6-7  0-0  4-6  2  8  3  0  0  3  4  2  16  
 Aaron Todd  PF  9  2-3  1-1  0-0  0  0  1  1  0  2  1  -12  5  
 Noe Davis  PG  7  1-1  0-0  0-0  0  0  0  0  0  0  1  -2  2  
 Merrill Manuel  SF  12  1-5  0-1  0-0  1  2  1  1  0  1  0  -14  2  
 Jerry Rimmer  SG  13  1-4  1-2  0-0  0  0  1  0  1  1  2  -16  3  
 Totals       52-92  10-22  21-27  15  45  25  10  4  16  22    135  
        .565  .455  .778                    

 Player of the Game
 Brian Gant

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 26, 2021