Final  1st  2nd  3rd  4th Total    
   Coyotes  16  15  27  17  75  
   Evolution  25  25  35  21  106  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frederic Johnson  C  23  1-3  0-1  1-1  0  5  0  1  0  1  1  -9  3  
 Ike Reed  PF  17  2-4  2-3  0-0  0  3  0  0  0  1  4  -9  6  
 Horacio Vega  SF  32  4-18  1-5  3-4  0  3  5  4  0  1  3  -18  12  
 Kirby Cohen  SG  28  7-15  1-2  4-4  1  6  0  1  0  3  3  -23  19  
 Jonathan Janson  PG  24  1-7  1-3  0-0  2  3  3  0  0  1  1  -10  3  
 Jacob Cartagena  SF  15  3-6  0-1  0-0  1  5  0  0  0  2  0  -15  6  
 William Hoopes  C  28  1-3  0-1  0-0  0  2  1  0  0  1  3  -30  2  
 Brant French  PG  29  4-12  2-4  2-2  1  1  2  0  0  4  5  -23  12  
 Ariel Lewis  PF  23  4-5  0-0  2-2  0  2  0  0  0  1  1  -13  10  
 Matthew Bugg  SG  12  1-2  0-0  0-0  0  0  3  0  0  0  1  -4  2  
 Michael Messer  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Adolph Gates  PF  5  0-1  0-1  0-0  1  1  0  0  0  0  0  1  0  
 Totals       28-76  7-21  12-13  6  31  14  6  0  15  22    75  
        .368  .333  .923                    

 Evolution
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ronald Richardson  C  32  6-13  0-2  1-3  3  11  3  1  3  4  1  18  13  
 Gino Rodriguez  PF  26  5-6  0-0  3-6  0  3  2  0  0  1  3  16  13  
 Jose Gaynor  SF  29  5-10  1-3  3-6  0  7  1  1  1  4  0  17  14  
 Daren Keyes  SG  25  6-10  1-2  2-2  2  3  1  0  0  1  3  17  15  
 Xander Remington  PG  32  3-9  0-1  0-0  3  5  10  1  1  0  0  18  6  
 Jake Stacy  PG  16  4-8  2-4  1-2  0  0  0  0  0  2  1  13  11  
 Eric Abrego  PF  21  8-12  0-0  1-4  3  5  2  1  1  0  0  17  17  
 Huey Damron  C  15  5-5  0-0  0-0  1  6  1  0  1  0  0  15  10  
 Tony Jenkins  SG  23  1-4  0-1  0-0  0  4  6  1  0  1  1  14  2  
 Thomas Wilhoit  SF  18  2-3  0-0  1-2  2  5  4  2  0  1  1  16  5  
 Colby Garrick  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Jerrold Dean  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Johnnie Bechtel  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       45-80  4-13  12-25  14  50  30  7  7  14  10    106  
        .563  .308  .480                    

 Player of the Game
 Eric Abrego

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 24, 2021