Final  1st  2nd  3rd  4th Total    
   Crusaders  16  30  16  11  73  
   Lions  21  21  21  18  81  

 Crusaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Philips  C  34  2-14  0-2  3-6  5  11  0  0  3  0  4  6  7  
 Charles Jiles  PF  31  4-8  0-0  3-6  3  11  1  1  0  2  4  -8  11  
 Joe Weston  SF  32  6-13  1-3  0-0  0  2  0  2  0  1  3  -10  13  
 Chuck Jackson  SG  33  0-7  0-4  0-0  0  4  4  0  0  0  1  -2  0  
 Gary Vail  PG  33  9-20  0-2  4-6  2  6  0  1  0  2  1  -2  22  
 Jonathan Waterhouse  PF  30  7-14  0-1  0-0  6  14  0  2  1  6  1  -14  14  
 William Padilla  PG  15  0-4  0-1  0-0  0  0  2  0  0  2  1  -6  0  
 Chris Fretwell  SF  16  0-1  0-0  0-0  0  3  2  0  0  0  0  2  0  
 Friedhold Schindlbeck  SG  15  2-3  0-0  2-2  2  2  0  0  0  2  2  -6  6  
 Totals       30-84  1-13  12-20  18  53  9  6  4  15  17    73  
        .357  .077  .600                    

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lorenzo Drake  C  35  9-14  0-1  2-4  2  5  1  0  1  4  5  8  20  
 Scott Ross  PF  36  3-6  0-0  0-4  0  8  0  1  3  1  2  -2  6  
 Luther Johnson  SF  34  5-8  1-2  5-6  0  5  3  0  0  1  1  8  16  
 Wade Warren  SG  48  6-17  3-7  0-0  2  4  4  0  0  2  2  8  15  
 Frederick Young  PG  45  3-15  2-3  2-2  1  4  6  5  0  3  5  10  10  
 Matthew Smock  SF  14  0-3  0-2  3-4  0  1  1  0  0  1  1  0  3  
 Horace Delebecque  PF  12  3-6  0-1  0-0  3  5  0  0  0  3  4  10  6  
 Gus Woo  PG  3  1-2  1-2  0-0  0  0  0  0  0  0  0  -2  3  
 Javier Adams  C  13  1-2  0-0  0-0  1  4  0  0  1  1  2  0  2  
 Totals       31-73  7-18  12-20  9  36  15  6  5  16  22    81  
        .425  .389  .600                    

 Player of the Game
 Luther Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 21, 2021