Final  1st  2nd  3rd  4th Total    
   Coyotes  19  13  36  17  85  
   Sharks  38  20  26  27  111  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frederic Johnson  C  34  5-14  0-2  0-0  3  6  1  2  0  2  4  -13  10  
 Ike Reed  PF  30  10-21  1-4  0-0  1  12  1  0  1  3  3  -15  21  
 Horacio Vega  SF  30  4-13  2-5  5-6  1  5  3  1  0  3  3  -12  15  
 Kirby Cohen  SG  22  0-5  0-1  3-4  1  2  2  1  0  1  4  -17  3  
 Jonathan Janson  PG  31  0-1  0-0  0-0  1  1  6  2  0  4  1  -21  0  
 Van Lefevre  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jacob Cartagena  SF  15  2-5  0-1  1-1  1  2  1  0  0  2  2  -10  5  
 Brant French  PG  34  4-11  1-2  5-6  1  3  4  0  0  2  4  -19  14  
 Ariel Lewis  C  27  5-6  0-0  2-2  3  9  1  0  0  2  4  -17  12  
 Matthew Bugg  SG  13  1-3  1-2  0-0  0  1  2  0  0  0  0  1  3  
 Adolph Gates  PF  5  1-3  0-1  0-0  0  0  1  0  0  0  2  -5  2  
 Totals       32-82  5-18  16-19  12  41  22  6  1  19  27    85  
        .390  .278  .842                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Gant  C  29  6-12  1-2  3-6  0  7  1  0  8  3  4  16  16  
 Dennis Evans  PF  15  4-4  0-0  1-2  0  4  0  0  0  0  0  15  9  
 Saul Warrington  SF  17  1-3  0-0  0-0  1  2  2  1  0  1  2  -4  2  
 Lincoln Davis  SG  19  3-4  0-1  5-6  0  0  1  1  0  1  0  13  11  
 Long Foote  PG  41  6-20  0-1  3-4  3  6  3  1  0  5  0  17  15  
 Sean Anderson  SG  20  2-3  1-1  1-2  1  1  5  2  0  0  5  14  6  
 Don McDaniel  SF  30  7-16  2-6  4-4  2  12  3  0  0  3  4  30  20  
 Edwin Teeter  C  19  1-3  0-0  4-4  3  4  1  0  1  0  0  10  6  
 Ralph Ray  PF  28  7-12  0-2  7-9  2  6  2  1  1  0  1  1  21  
 Aaron Todd  PF  5  1-2  0-1  0-0  0  2  0  0  1  0  0  10  2  
 Noe Davis  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Merrill Manuel  SG  4  0-0  0-0  0-0  1  2  3  0  0  0  0  6  0  
 Jerry Rimmer  PG  14  1-3  1-2  0-0  0  0  3  1  0  0  0  2  3  
 Totals       39-82  5-16  28-37  13  46  24  7  11  13  16    111  
        .476  .313  .757                    

 Player of the Game
 Ralph Ray

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 20, 2021