Final  1st  2nd  3rd  4th Total    
   Muscle  28  33  23  15  99  
   Invaders  34  33  32  11  110  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Weatherford  C  38  10-17  0-1  2-4  0  9  0  1  2  1  2  -10  22  
 David Sage  PF  29  9-16  0-0  0-0  4  15  3  0  0  2  4  -12  18  
 Carroll Lerch  SF  30  2-10  0-3  0-0  1  1  8  0  0  1  4  -14  4  
 Blair Bedard  SG  11  3-7  0-1  2-4  1  1  0  0  0  1  2  -6  8  
 John Glisson  PG  23  1-8  1-3  1-1  0  3  1  0  0  3  1  -2  4  
 Francis Ellender  PG  25  3-6  0-2  2-2  1  3  4  0  0  3  2  -9  8  
 Edmund Harley  PF  27  3-6  0-0  0-2  0  7  1  0  1  4  2  4  6  
 Timothy O'Connor  SG  29  6-14  5-12  0-0  1  7  2  1  0  1  4  -6  17  
 Cleveland Schneider  PF  2  0-0  0-0  0-2  1  1  0  0  0  2  0  -4  0  
 Rubin Davis  SG  7  3-3  2-2  2-2  0  0  1  0  0  1  0  1  10  
 James Jones  SF  18  1-4  0-1  0-0  2  5  1  1  0  0  0  3  2  
 Totals       41-91  8-25  9-17  11  52  21  3  3  19  21    99  
        .451  .320  .529                    

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lloyd Berg  C  32  8-15  1-2  3-4  2  6  0  0  0  1  3  16  20  
 Ray Weston  PF  30  3-6  0-1  5-8  0  5  3  0  1  1  1  -1  11  
 Chester Rangel  SF  31  6-9  0-0  4-4  1  8  3  3  0  1  2  6  16  
 Richard Koons  SG  32  12-16  2-2  3-4  0  1  6  2  0  0  1  10  29  
 Geraldo Ibanez  PG  29  4-13  1-6  1-2  1  4  4  0  0  2  0  2  10  
 Lauren Sullivan  PF  34  4-10  0-0  2-4  2  9  1  0  2  1  3  7  10  
 Lynwood Jamison  PG  19  1-2  0-0  1-2  0  1  4  4  0  2  0  9  3  
 Cleveland Hall  SG  16  1-6  0-2  0-0  0  2  1  3  0  0  1  1  2  
 James Hammett  SF  17  3-9  0-0  3-5  1  6  2  1  0  2  0  5  9  
 Totals       42-86  4-13  22-33  7  42  24  13  3  10  11    110  
        .488  .308  .667                    

 Player of the Game
 Richard Koons

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: August 03, 2021