Final  1st  2nd  3rd  4th Total    
   Muscle  13  19  23  17  72  
   Marauders  27  22  42  13  104  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Weatherford  C  28  4-10  0-0  1-2  0  8  1  0  0  3  4  -35  9  
 David Sage  PF  29  6-13  0-0  0-4  1  11  4  0  5  6  2  -15  12  
 Carroll Lerch  SF  21  3-7  0-3  0-0  0  0  3  0  0  1  2  -7  6  
 Blair Bedard  SG  17  4-7  0-0  0-0  1  4  0  1  0  3  4  -10  8  
 John Glisson  PG  21  0-5  0-0  2-2  1  1  2  1  0  2  4  -16  2  
 Francis Ellender  PG  27  3-9  2-4  0-0  0  0  5  0  0  2  0  -16  8  
 Edmund Harley  C  21  3-9  0-1  2-2  2  7  1  1  1  2  3  -9  8  
 Timothy O'Connor  SG  19  3-9  2-5  0-0  0  3  2  0  0  0  5  4  8  
 Cleveland Schneider  PF  15  1-2  0-0  0-0  1  4  2  1  0  1  2  -4  2  
 Derrick Chick  C  3  0-0  0-0  0-0  1  1  0  0  0  0  0  -1  0  
 Rubin Davis  SG  12  1-6  0-1  0-0  1  2  1  0  0  1  0  -26  2  
 James Jones  SF  27  2-3  2-2  1-2  0  1  0  1  0  3  2  -25  7  
 Totals       30-80  6-16  6-12  8  42  21  5  6  24  28    72  
        .375  .375  .500                    

 Marauders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ervin Holmes  C  21  2-6  0-0  0-0  2  5  0  1  1  0  1  14  4  
 Raphael Stokes  PF  19  5-12  0-0  3-4  0  3  1  0  0  0  1  22  13  
 Tony Pence  SF  27  6-9  2-4  1-2  2  4  7  0  0  0  0  20  15  
 Andrew Evans  SG  21  0-4  0-2  6-6  0  2  4  2  0  2  0  14  6  
 Andrew Lawler  PG  26  7-14  1-3  6-7  2  5  6  2  0  2  2  21  21  
 Angelo Fugate  SG  25  1-3  1-3  4-4  1  2  1  1  0  2  1  16  7  
 Chris Crumley  C  16  4-7  0-0  2-4  2  8  0  0  0  1  2  8  10  
 Curtis Lamb  PF  22  2-4  0-0  1-2  0  5  1  0  1  3  5  -3  5  
 George Burrell  PG  20  3-9  1-2  2-2  1  4  2  1  0  0  1  9  9  
 Harold Hostetler  SF  22  2-4  0-1  0-0  1  5  3  0  0  2  0  9  4  
 Chris Heins  C  9  2-2  0-0  2-2  0  2  0  2  0  0  0  13  6  
 Reid Geyer  C  5  1-2  0-0  2-2  0  0  1  0  1  0  0  8  4  
 Jame Trotman  SG  7  0-3  0-2  0-0  0  1  1  1  0  0  1  9  0  
 Totals       35-79  5-17  29-35  11  46  27  10  3  12  14    104  
        .443  .294  .829                    

 Player of the Game
 Andrew Lawler

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: August 02, 2021