Final  1st  2nd  3rd  4th Total    
   Hurricanes  27  22  33  32  114  
   Warriors  32  28  41  19  120  

 Hurricanes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elijah Kapp  C  32  6-10  1-3  3-4  4  5  2  0  1  5  4  -7  16  
 Tracey Straight  PF  29  2-5  0-0  2-2  0  5  0  6  0  2  6  -9  6  
 Romeo Cassity  SF  32  8-12  4-6  4-9  2  4  3  0  0  1  1  -6  24  
 David Varner  SG  34  6-18  3-5  4-4  1  7  6  2  1  1  1  -2  19  
 Ali Read  PG  34  5-9  0-1  3-4  0  0  3  1  0  1  3  3  13  
 John Haas  C  16  3-4  0-0  2-2  2  3  3  0  1  0  4  -1  8  
 Cyrus Norris  PF  19  1-6  0-2  0-0  1  3  4  0  0  0  2  1  2  
 Chris Brown  SF  16  2-5  0-1  3-3  1  3  3  0  1  1  0  -2  7  
 Sean Herrera  SG  14  7-11  0-1  2-2  2  2  0  1  0  0  0  -6  16  
 Mark Regalado  PG  14  1-4  0-2  1-2  0  2  2  0  0  3  0  -11  3  
 Totals       41-84  8-21  24-32  13  34  26  10  4  14  21    114  
        .488  .381  .750                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Grady Cory  C  24  3-3  0-0  1-2  0  4  4  0  0  0  4  0  7  
 Richard Cotto  PF  40  11-14  2-2  1-3  1  6  1  0  0  2  5  11  25  
 Alfonso Vallee  SF  40  4-8  1-4  5-8  2  6  1  2  0  5  2  7  14  
 Nick Switzer  SG  32  5-7  1-2  1-2  1  4  7  2  1  2  1  5  12  
 Stewart Lang  PG  45  8-17  1-4  4-4  0  3  7  1  0  5  2  10  21  
 Chester Brown  C  31  5-9  0-1  1-4  1  7  2  0  0  1  2  5  11  
 Keven Johnson  SG  16  10-12  4-5  0-0  0  3  1  0  0  1  3  3  24  
 George Adams  SF  9  1-4  1-2  0-0  0  1  1  0  0  1  1  -4  3  
 Kory Emrick  SF  3  1-1  0-0  1-2  0  0  1  0  1  0  0  3  3  
 Totals       48-75  10-20  14-25  5  34  25  5  2  17  20    120  
        .640  .500  .560                    

 Player of the Game
 Keven Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 30, 2021