Final  1st  2nd  3rd  4th Total    
   Omnipotence  27  26  30  17  100  
   Bigfoot  18  25  21  30  94  

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dave Fleischman  C  29  3-8  1-1  0-2  0  6  3  1  1  1  4  -6  7  
 Rod Fluellen  PF  25  7-12  0-0  2-4  0  3  2  0  1  1  5  2  16  
 Dee Weekley  SF  33  6-12  1-2  0-0  2  6  7  1  1  1  0  9  13  
 Tyrone Lake  SG  28  3-8  1-5  3-4  1  9  2  0  0  3  3  2  10  
 Rupert Leeper  PG  35  9-17  3-6  4-4  0  2  2  3  0  0  3  11  25  
 Elmer Belisle  SF  15  2-5  0-1  0-0  0  0  1  1  0  0  0  -3  4  
 Thomas Crawford  PG  13  4-7  1-3  0-0  1  2  2  1  0  1  0  -5  9  
 Eldon Hartzog  SG  20  2-3  1-1  0-0  0  1  2  1  0  0  1  4  5  
 Ronald Griffin  PF  23  0-4  0-1  2-2  1  6  0  0  0  4  2  4  2  
 Scott Seeley  C  19  3-7  0-0  3-4  1  3  2  0  1  0  0  12  9  
 Totals       39-83  8-20  14-20  6  38  23  8  4  11  18    100  
        .470  .400  .700                    

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Miles Steel  C  34  8-16  1-2  2-3  3  15  0  0  1  3  2  4  19  
 Lucas Williams  PF  42  6-16  0-0  3-6  3  8  3  1  2  2  3  -13  15  
 Kendrick Trail  SF  39  5-14  2-5  0-0  1  2  2  0  0  1  1  -11  12  
 Paul Medeiros  SG  47  7-18  3-8  1-2  1  5  4  1  0  4  5  -3  18  
 Chris Price  C  18  2-3  0-0  0-0  0  8  0  1  0  2  3  -7  4  
 Sidney Cutshall  SF  12  0-0  0-0  0-0  0  0  2  0  0  0  0  -1  0  
 Meinhard Hilpert  PF  1  1-1  1-1  0-0  0  0  0  0  0  0  0  4  3  
 Grant Middleton  PG  18  1-2  0-1  2-2  0  2  2  0  0  1  3  -19  4  
 Rashad McLaren  PG  28  8-13  2-2  1-2  1  3  8  0  0  4  4  16  19  
 Totals       38-83  9-19  9-15  9  43  21  3  3  17  21    94  
        .458  .474  .600                    

 Player of the Game
 Rupert Leeper

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 29, 2021