Final  1st  2nd  3rd  4th Total    
   Lumberjacks  23  19  16  33  91  
   Pioneers  39  27  25  18  109  

 Lumberjacks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roger Desfontaines  C  21  3-8  0-0  2-2  2  4  1  1  0  2  3  -11  8  
 Kendall Melanson  PF  30  6-18  1-4  3-4  2  5  3  0  1  2  2  -19  16  
 Efrain Vanover  SF  6  0-2  0-0  0-0  0  2  0  0  0  1  4  -6  0  
 Noel Black  SG  29  3-13  0-5  0-0  1  2  2  1  0  0  2  -19  6  
 Joseph Powell  PG  34  4-12  0-2  0-0  0  4  5  1  0  2  3  -34  8  
 Drew Alexander  PF  18  3-5  0-0  1-2  2  7  0  0  0  0  2  1  7  
 Yevgeny Ilgauskas  SG  19  1-5  0-0  2-4  0  0  1  0  0  2  0  1  4  
 Justin Evans  SF  39  6-12  2-3  2-4  4  8  2  0  0  2  3  -15  16  
 Herman Winslow  C  26  5-9  0-0  2-2  2  6  1  2  3  3  2  -6  12  
 Forest Vasquez  SF  4  2-3  0-0  1-2  0  1  0  0  0  0  0  2  5  
 Charles Gould  PG  14  3-4  3-4  0-0  0  2  4  3  0  0  0  16  9  
 Totals       36-91  6-18  13-20  13  41  19  8  4  14  21    91  
        .396  .333  .650                    

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  27  6-8  0-0  0-2  3  8  1  0  3  1  1  11  12  
 Antonio West  PF  22  2-5  0-0  0-0  1  6  0  0  2  4  2  12  4  
 Ambrose Vela  SF  30  4-6  0-0  8-9  0  3  4  3  1  3  0  10  16  
 Dieudonné Carpentier  SG  22  4-6  1-2  0-0  0  2  0  1  1  0  1  12  9  
 Abe Gutierrez  PG  22  4-9  0-1  2-2  0  4  6  1  0  2  1  12  10  
 Mark Berry  C  23  3-5  1-1  0-0  5  10  1  0  4  0  2  18  7  
 Brian Feeley  SF  16  2-5  2-5  0-0  0  3  2  1  0  1  5  9  6  
 Gary Brainard  SG  26  7-16  3-6  2-2  2  11  3  1  0  4  4  6  19  
 Preston Braun  PG  23  5-8  2-4  3-4  1  1  3  2  0  0  1  16  15  
 Douglas Reaves  PF  21  4-10  0-0  3-4  0  1  4  2  2  1  2  7  11  
 Roy Boyett  PG  5  0-4  0-2  0-0  0  0  0  0  0  0  0  -11  0  
 Darwin Weisman  C  4  0-0  0-0  0-0  1  1  0  0  0  1  0  -12  0  
 Totals       41-82  9-21  18-23  13  50  24  11  13  17  19    109  
        .500  .429  .783                    

 Player of the Game
 Ambrose Vela

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 26, 2021