Final  1st  2nd  3rd  4th Total    
   Toros  22  37  26  22  107  
   Bigfoot  34  18  27  25  104  

 Toros
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emmanuel Adcock  C  34  6-8  0-0  0-0  2  6  6  0  2  0  2  18  12  
 Kristofer Stockton  PF  33  6-11  0-1  5-6  2  11  1  0  3  2  2  -8  17  
 Tony Musick  SF  33  5-8  0-0  0-2  1  3  4  0  0  3  2  -4  10  
 Tony Reed  SG  32  7-16  2-7  2-3  3  5  1  1  0  2  3  -13  18  
 Justin Davis  PG  33  3-11  0-2  3-4  1  2  8  0  0  3  2  -6  9  
 Jerome Page  SF  15  4-7  0-1  0-0  0  1  3  0  0  0  1  7  8  
 Daniel Fendley  PF  28  4-11  0-1  2-4  1  10  2  0  1  2  1  -4  10  
 Blake Torrence  PG  15  3-3  0-0  4-4  1  2  3  0  1  1  2  9  10  
 Charles Redmon  SG  16  5-5  2-2  1-2  1  2  2  0  0  0  1  16  13  
 Totals       43-80  4-14  17-25  12  42  30  1  7  13  16    107  
        .538  .286  .680                    

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Miles Steel  C  36  5-12  0-0  1-2  1  6  1  0  0  2  4  0  11  
 Lucas Williams  PF  22  9-13  0-0  0-0  4  5  3  0  0  1  3  -10  18  
 Kendrick Trail  SF  29  3-10  0-3  1-3  4  4  4  1  0  0  2  12  7  
 Paul Medeiros  SG  47  8-16  4-9  0-0  3  6  6  1  1  1  5  -2  20  
 Chris Price  PF  34  7-13  0-0  2-2  3  7  1  1  3  2  3  6  16  
 Sidney Cutshall  SF  19  2-7  0-0  3-4  1  2  0  0  1  1  2  -15  7  
 Meinhard Hilpert  PF  3  0-1  0-1  0-0  0  2  0  0  0  1  1  -3  0  
 Grant Middleton  PG  12  0-2  0-1  0-0  2  2  0  0  0  3  0  -23  0  
 Rashad McLaren  PG  37  10-21  1-6  4-6  2  11  8  3  0  0  4  19  25  
 Christian Rice  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Totals       44-95  5-20  11-17  20  46  23  6  5  11  24    104  
        .463  .250  .647                    

 Player of the Game
 Rashad McLaren

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 23, 2021