Final  1st  2nd  3rd  4th Total    
   Americans  23  30  39  20  112  
   Coyotes  27  23  11  24  85  

 Americans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Newton  C  27  6-13  1-4  2-2  2  3  6  1  1  2  2  13  15  
 Ethan Budd  PF  20  9-12  1-3  0-0  3  8  3  0  0  2  1  19  19  
 Richard Wallace  SF  24  8-13  0-0  0-0  5  9  1  1  0  1  0  17  16  
 Rufus Motley  SG  26  4-7  1-2  4-5  0  4  0  0  1  2  2  20  13  
 Troy Howse  PG  27  4-7  0-1  2-2  3  3  6  0  0  1  3  13  10  
 Hector Briley  PF  28  5-10  0-0  2-2  3  7  1  2  4  2  1  8  12  
 Daniel Herb  C  20  9-13  0-0  1-2  1  3  1  1  1  1  4  15  19  
 Clifford Eggleston  SG  22  1-5  0-1  0-0  0  7  5  0  0  5  3  7  2  
 Truman Kaplan  PG  21  1-1  0-0  0-0  0  0  4  1  0  1  3  14  2  
 Jason Hickson  SF  24  2-7  0-0  0-0  2  6  1  0  2  2  1  10  4  
 Jasper Hughes  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       49-88  3-11  11-13  19  50  28  6  9  19  20    112  
        .557  .273  .846                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Van Lefevre  C  26  0-2  0-0  3-4  0  2  3  0  3  1  0  -28  3  
 Ike Reed  PF  30  5-10  0-1  0-0  0  1  1  0  0  1  4  -17  10  
 Horacio Vega  SF  23  6-20  2-8  2-2  3  6  0  0  0  2  4  -5  16  
 Kirby Cohen  SG  27  4-13  1-2  0-0  1  1  1  1  0  1  2  -17  9  
 Brant French  PG  24  1-2  0-0  5-6  0  1  0  2  0  0  2  -21  7  
 Frederic Johnson  C  25  3-11  0-2  3-3  2  5  2  0  0  0  0  -12  9  
 Jacob Cartagena  SF  22  3-8  0-1  0-0  0  0  2  0  0  1  1  -24  6  
 Matthew Bugg  SG  20  2-4  0-0  0-0  0  0  3  4  0  3  1  -11  4  
 Jonathan Janson  PG  23  3-4  0-1  2-2  0  3  3  1  0  0  0  -9  8  
 Michael Messer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  1  0  
 Adolph Gates  SF  4  3-4  2-2  1-1  0  1  0  0  1  0  0  5  9  
 Ariel Lewis  PF  12  2-5  0-0  0-0  0  0  2  0  0  2  1  4  4  
 William Hoopes  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       32-83  5-17  16-18  6  20  17  8  4  11  16    85  
        .386  .294  .889                    

 Player of the Game
 Ethan Budd

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 14, 2021