Final  1st  2nd  3rd  4th Total    
   Sting  31  34  21  23  109  
   Tritons  31  33  29  21  114  

 Sting
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  28  7-13  1-1  3-5  3  6  5  0  5  1  6  -5  18  
 Jared Carlton  PF  31  9-10  0-0  4-6  0  5  0  0  5  1  4  -9  22  
 Hugh Denton  SF  26  6-16  1-5  1-4  2  5  2  4  0  1  0  -9  14  
 Chung Patton  SG  35  5-12  2-5  0-0  0  5  5  0  0  4  3  -13  12  
 Freeman Schmid  PG  32  5-10  2-4  1-2  1  5  3  0  0  2  4  -10  13  
 Thomas Carter  SF  16  2-7  0-2  3-3  0  2  0  1  1  0  0  3  7  
 Armando Izaguirre  SG  13  1-4  1-2  0-0  1  3  0  0  0  0  1  8  3  
 Fabricio Garcia  PF  17  4-5  1-1  1-1  0  4  1  0  0  0  3  4  10  
 Roosevelt Woodworth  C  17  0-3  0-0  0-0  0  0  2  0  0  1  4  3  0  
 Thomas Branscum  PG  16  2-6  2-5  0-0  0  0  2  1  0  0  0  5  6  
 Gavin Shill  SF  6  1-1  0-0  0-0  0  4  0  0  0  0  0  1  2  
 Harold Rogers  C  3  1-2  0-0  0-0  0  0  0  0  0  0  1  -3  2  
 Totals       43-89  10-25  13-21  7  39  20  6  11  10  26    109  
        .483  .400  .619                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Owens  C  25  9-21  2-3  4-6  2  7  2  0  3  2  4  -2  24  
 Hunter Heath  PF  32  3-7  1-2  5-6  3  11  3  1  0  0  1  4  12  
 Joe Aviles  SF  35  7-14  3-7  2-4  5  8  3  2  0  1  2  6  19  
 Aubrey Delgado  SG  30  4-6  0-1  2-2  2  4  1  1  0  3  1  0  10  
 Randell McGee  PG  34  2-7  1-3  2-4  5  9  7  2  1  1  2  8  7  
 Colby Allan  SG  22  2-7  1-3  2-2  2  6  7  1  0  3  5  5  7  
 Blair Tolman  C  23  6-16  0-0  3-6  1  5  3  0  0  1  0  7  15  
 Ellis Williams  SF  13  2-5  2-4  0-0  1  5  0  0  0  0  0  -1  6  
 Joe Rutledge  PF  16  4-9  0-0  2-2  0  3  1  0  1  1  1  1  10  
 Bertram Hayes  PG  7  0-0  0-0  0-0  1  2  2  0  0  0  0  -3  0  
 Philip Terrell  SG  3  2-4  0-1  0-0  0  1  0  0  0  0  1  0  4  
 Totals       41-96  10-24  22-32  22  61  29  7  5  12  17    114  
        .427  .417  .688                    

 Player of the Game
 Joe Aviles

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 13, 2021