Final  1st  2nd  3rd  4th Total    
   Tritons  15  32  24  17  88  
   Coyotes  45  30  22  23  120  

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Owens  C  26  6-17  0-2  0-0  2  8  0  0  3  2  1  -31  12  
 Hunter Heath  PF  26  3-7  2-3  0-0  1  6  2  1  1  4  1  -28  8  
 Joe Aviles  SF  21  1-5  0-2  0-0  2  3  4  0  1  2  2  -9  2  
 Aubrey Delgado  SG  25  7-13  3-4  4-4  0  5  1  1  0  0  1  -10  21  
 Randell McGee  PG  25  2-6  1-3  0-0  0  1  5  1  0  2  2  -22  5  
 Colby Allan  SG  24  3-12  0-4  0-0  0  2  1  1  0  1  4  -18  6  
 Blair Tolman  C  21  4-8  0-1  4-6  1  3  2  0  0  1  4  1  12  
 Ellis Williams  SF  27  3-7  2-3  0-0  1  6  3  0  0  3  1  -23  8  
 Joe Rutledge  PF  20  3-8  0-0  0-0  0  7  2  1  3  0  1  2  6  
 Bertram Hayes  PG  20  4-8  0-1  0-0  4  6  2  1  0  2  3  -16  8  
 Philip Terrell  SG  2  0-1  0-1  0-0  0  0  0  0  1  1  1  0  0  
 Vicente Bushey  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -6  0  
 Totals       36-92  8-24  8-10  11  47  22  6  9  18  22    88  
        .391  .333  .800                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Van Lefevre  C  26  4-7  1-1  1-2  2  6  6  0  1  1  0  7  10  
 Ike Reed  PF  19  3-6  1-1  1-2  1  8  2  0  0  1  4  25  8  
 Horacio Vega  SF  29  7-19  3-8  5-6  1  5  3  1  1  3  0  24  22  
 Kirby Cohen  SG  31  8-13  1-4  3-4  3  9  4  0  0  3  2  28  20  
 Brant French  PG  29  5-10  4-4  2-4  0  3  4  2  0  0  1  24  16  
 Frederic Johnson  C  30  4-9  0-1  5-6  1  7  1  0  1  2  2  22  13  
 Jacob Cartagena  SF  17  4-10  1-3  2-2  2  5  0  0  0  1  0  2  11  
 Matthew Bugg  SG  17  5-7  1-2  0-0  0  0  3  0  0  1  0  4  11  
 Jonathan Janson  PG  19  3-7  1-4  0-0  1  3  2  1  0  1  0  6  7  
 Michael Messer  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Adolph Gates  SF  2  0-1  0-0  0-0  0  0  1  0  0  0  0  6  0  
 Ariel Lewis  PF  16  0-3  0-0  0-0  1  7  1  2  0  0  2  9  0  
 William Hoopes  C  4  1-1  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Totals       44-93  13-28  19-26  12  53  28  6  3  13  11    120  
        .473  .464  .731                    

 Player of the Game
 Kirby Cohen

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: July 09, 2021