Final  1st  2nd  3rd  4th Total    
   Mayhem  12  28  22  20  82  
   Eagles  31  28  28  20  107  

 Mayhem
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eloy Garfield  C  23  2-7  0-2  0-2  2  3  2  0  0  2  2  -27  4  
 Garrett Atkins  PF  18  9-13  0-2  0-0  0  7  0  0  0  1  4  -4  18  
 Tracy Williams  SF  23  2-8  0-3  0-0  1  4  2  0  0  3  2  -27  4  
 Barton Tooley  SG  27  4-7  0-2  0-0  0  0  3  1  0  0  2  -27  8  
 Jerry Badillo  PG  37  3-13  2-3  1-2  0  6  2  1  0  1  1  -27  9  
 Buford Dashiell  SF  25  4-4  1-1  2-2  0  3  0  0  0  3  1  2  11  
 Dennis Kocher  PF  24  3-6  0-0  0-0  1  1  2  0  0  2  3  -23  6  
 David Watts  C  24  4-6  0-0  0-0  1  6  0  0  2  4  2  2  8  
 Hobert Glenn  SG  20  2-5  0-2  0-0  0  1  3  2  0  2  1  1  4  
 Xavier Parker  PG  11  1-7  1-3  0-0  0  0  2  0  0  0  0  2  3  
 Jason Minard  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Micah Weise  PG  2  1-1  1-1  0-0  0  0  0  0  0  0  0  1  3  
 Chris Patten  PF  6  1-1  0-0  2-2  0  1  1  0  0  0  0  2  4  
 Totals       36-78  5-19  5-8  5  32  17  4  2  18  18    82  
        .462  .263  .625                    

 Eagles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cordell Gillis  C  22  2-3  0-0  0-0  2  3  5  0  1  1  1  11  4  
 Cary Fisher  PF  27  6-7  0-0  2-4  2  7  3  1  0  0  2  26  14  
 Leland Stott  SF  27  6-11  1-3  0-2  1  6  5  0  0  0  2  27  13  
 Guy Taliaferro  SG  23  6-14  3-6  0-0  2  6  6  1  0  1  2  27  15  
 Hank Frye  PG  23  5-13  1-4  2-2  2  5  5  0  2  2  3  27  13  
 William Pernell  SG  23  2-5  0-1  1-2  1  2  2  0  0  0  1  -1  5  
 Fritz Busby  SF  21  2-5  1-2  0-0  0  3  2  1  0  1  1  -2  5  
 Don Pierce  C  26  7-9  1-1  0-0  2  6  0  1  0  3  1  14  15  
 David Appling  PF  21  5-11  0-2  3-4  0  3  3  1  2  2  3  -1  13  
 Gary Meeks  PG  25  3-8  0-0  4-6  1  3  3  1  1  2  2  -2  10  
 Garfield Fletcher  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Mark Diggs  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       44-86  7-19  12-20  13  44  34  6  6  12  18    107  
        .512  .368  .600                    

 Player of the Game
 Cary Fisher

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 30, 2021