Final  1st  2nd  3rd  4th Total    
   Highlanders  30  17  24  25  96  
   Archers  26  37  31  20  114  

 Highlanders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Graves  C  10  1-2  0-0  0-0  1  1  1  0  0  1  0  -7  2  
 Lorenzo Perry  PF  22  7-10  0-0  1-2  1  4  1  0  1  2  3  -10  15  
 Terrence Latimer  SF  39  9-19  0-2  2-2  1  3  2  1  1  1  3  -29  20  
 Kevin Laverty  SG  20  3-9  0-1  3-4  1  4  2  0  1  1  4  -2  9  
 Chris Brawner  PG  24  1-3  0-0  0-0  2  6  6  0  0  5  1  -7  2  
 Chris Schenk  C  24  3-7  0-0  2-2  0  3  0  1  0  3  4  -7  8  
 Severin Sauter  C  16  2-5  0-0  1-2  1  4  0  0  0  1  3  -2  5  
 Michael Jenkins  C  14  4-5  0-0  0-0  1  4  2  0  0  0  1  -2  8  
 Cameron Gaughan  PG  24  6-13  0-1  0-0  1  2  0  1  0  3  2  -11  12  
 Carroll Warner  PF  10  3-5  0-0  0-0  1  4  0  0  0  1  0  -8  6  
 George Adams  SF  9  1-3  1-1  0-0  0  2  2  0  0  0  2  11  3  
 Quintin Bergquist  SG  28  2-8  0-0  2-2  0  2  3  1  0  1  2  -16  6  
 Totals       42-89  1-5  11-14  10  39  19  4  3  19  25    96  
        .472  .200  .786                    

 Archers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lauren Sullivan  C  20  4-6  0-0  1-2  1  5  5  1  1  0  0  23  9  
 Glenn Hunt  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Greg Fore  PG  32  7-14  1-6  5-6  1  10  3  2  0  3  1  22  20  
 Darwin Sabin  C  28  7-13  0-1  0-0  4  7  0  1  0  1  3  -4  14  
 Berry Willams  PG  5  1-4  0-1  0-0  2  3  0  0  0  0  0  5  2  
 Joseph Tarrant  PF  10  0-3  0-0  0-0  0  3  0  0  0  1  1  0  0  
 Joseph Ward  PG  11  0-1  0-0  0-0  1  3  0  1  0  1  0  -9  0  
 Ray Weston  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  5  0  
 Leon Santillan  SG  44  7-12  3-5  2-2  1  3  10  1  0  4  1  22  19  
 Randolph Wright  SF  42  9-18  0-4  4-9  2  7  5  3  0  8  1  26  22  
 Brian Causey  SG  4  0-1  0-1  0-0  0  0  2  0  0  0  0  -6  0  
 Mark Dixon  PF  33  10-15  0-1  4-6  2  4  3  3  2  0  5  16  24  
 Douglas Montelongo  C  4  0-1  0-0  2-2  0  0  0  0  0  0  0  -4  2  
 Burton Butler  SF  6  1-2  0-0  0-0  0  1  0  0  0  1  0  -8  2  
 Totals       46-90  4-19  18-27  14  46  28  12  3  19  13    114  
        .511  .211  .667                    

 Player of the Game
 Mark Dixon

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 10, 2021