Frank Gifford 
#20 SF | 6-7, 235lbs | Buzzards | Experience: 7 years
Born: 12/14/2000 (28) | College: Penn State | Richmond, VA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 73 79 73 29 51 23 46 85 43 62 18 24 42 85 56 60  
 Potential: B B B D C D C A C B F D          
 Health: Good
 Status: Active Roster

 Contract
  2028  2029  2030  2031  2032  2033  2034  2035 
 Value: $19,411,556  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 OBWL BOS 80 80 26.4 12.0 1.8 5.2 1.8 1.4 1.26 0.6 0.2 1.6 .469 .758 .203  
 2027 OBWL BOS 80 80 31.5 14.0 2.2 6.5 2.7 2.0 1.34 0.6 0.2 1.8 .467 .838 .247  
 2026 OBWL BOS 80 80 32.2 18.7 2.1 5.8 2.4 2.0 1.20 0.4 0.3 1.9 .469 .784 .195  
 2025 OBWL BOS 80 80 32.1 17.5 1.9 6.0 2.6 2.2 1.21 0.5 0.4 2.0 .457 .755 .256  
 2024 OBWL KYC 80 0 14.2 9.2 0.9 2.5 0.8 1.0 0.84 0.2 0.1 0.9 .464 .760 .220  
 2023 OBWL KYC 80 18 19.1 9.9 1.0 3.3 0.9 1.3 0.67 0.2 0.2 1.5 .467 .755 .232  
 2022 OBWL KYC 50 0 14.6 6.0 0.9 1.8 0.9 0.8 1.07 0.3 0.1 1.1 .423 .795 .176  
 2022 OBDL DKY 21 0 9.0 5.0 0.6 1.7 0.6 0.6 1.00 0.1 0.0 0.8 .514 .811 .375  
 2021 OBDL DKY 3 0 1.7 0.0 0.0 0.7 0.3 0.3 1.00 0.0 0.0 0.0 .000 .000 .000  
 2021 OBWL KYC 60 0 18.5 6.9 0.9 2.2 1.2 1.1 1.11 0.3 0.2 1.5 .455 .718 .216  
 Career     614 338 23.6 11.9 1.5 4.3 1.7 1.5 1.13 0.4 0.2 1.5 .463 .774 .226  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2028 OBWL BOS 4.9 10.3 .469 2.1 2.8 .758 2.1 3.5 .590 2.6 5.9 .436 0.2 0.9 .203  
 2027 OBWL BOS 5.6 12.0 .467 2.5 3.0 .838 2.6 4.1 .638 2.8 7.0 .399 0.3 1.0 .247  
 2026 OBWL BOS 7.6 16.1 .469 3.4 4.3 .784 3.1 5.2 .602 4.1 9.4 .439 0.3 1.5 .195  
 2025 OBWL BOS 7.0 15.2 .457 3.2 4.2 .755 2.9 5.0 .583 3.6 8.6 .421 0.4 1.6 .256  
 2024 OBWL KYC 3.7 7.9 .464 1.7 2.3 .760 1.8 3.0 .589 1.8 4.3 .411 0.1 0.6 .220  
 2023 OBWL KYC 3.9 8.4 .467 1.9 2.6 .755 2.3 3.9 .599 1.5 3.9 .377 0.2 0.7 .232  
 2022 OBWL KYC 2.4 5.7 .423 1.2 1.5 .795 1.6 3.0 .523 0.8 2.3 .328 0.1 0.3 .176  
 2022 OBDL DKY 1.7 3.3 .514 1.4 1.8 .811 1.0 1.6 .647 0.5 1.3 .393 0.1 0.4 .375  
 2021 OBDL DKY 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2021 OBWL KYC 2.8 6.1 .455 1.2 1.7 .718 1.4 2.0 .683 1.2 3.2 .375 0.2 0.9 .216  
 Career     4.8 10.3 .463 2.2 2.8 .774 2.2 3.7 .600 2.3 5.6 .413 0.2 0.9 .226  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 80 80 2111 388 827 169 223 14 69 959 141 555 142 45 113 45 15 129 693 
 2027 80 80 2521 450 963 201 240 20 81 1121 175 696 212 51 158 51 14 142 634 
 2026 80 80 2573 604 1287 268 342 23 118 1499 169 635 194 31 162 31 26 150 336 
 2025 80 80 2565 556 1216 253 335 33 129 1398 151 633 208 41 172 41 33 156 248 
 2024 80 0 1132 294 634 139 183 11 50 738 75 275 64 13 76 13 9 72 -95 
 2023 80 18 1524 314 673 154 204 13 56 795 79 346 70 14 105 14 13 123 -36 
 2022 50 0 732 120 284 58 73 3 17 301 44 136 44 13 41 13 4 57 -134 
 2022 21 0 189 36 70 30 37 3 8 105 12 47 12 3 12 3 0 17 49 
 2021 3 0 5 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 -2 
 2021 60 0 1108 165 363 74 103 11 51 415 55 189 71 16 64 16 12 89 -96 
 Career 614 338 14460 2927 6317 1346 1740 131 579 7331 901 3514 1018 227 904 227 126 935 1597 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2028 OBWL BOS .519 1.16 12.0 9.6 19.9 7.1 19.6 13.5 16.0 173.4 5.8 8.7 106.8 91.3  
 2027 OBWL BOS .524 1.16 14.7 11.0 20.0 7.5 20.7 14.3 16.6 230.9 7.7 7.9 103.8 92.4  
 2026 OBWL BOS .522 1.16 10.8 9.0 25.0 6.7 18.4 12.5 18.6 309.8 10.3 4.2 101.7 95.5  
 2025 OBWL BOS .513 1.15 11.9 9.9 24.8 6.2 18.6 12.6 18.5 307.4 10.2 3.1 98.3 93.6  
 2024 OBWL KYC .516 1.16 7.5 8.9 29.5 7.4 19.0 13.3 20.4 166.6 5.6 -1.2 98.3 103.6  
 2023 OBWL KYC .522 1.18 7.5 11.2 23.7 5.5 18.9 12.1 15.6 92.9 3.1 -0.5 102.1 102.5  
 2022 OBWL KYC .475 1.06 11.0 10.2 19.8 5.8 13.6 9.5 12.1 6.2 0.2 -2.7 95.4 104.2  
 2022 OBDL DKY .605 1.50 10.9 10.9 19.1 8.6 23.2 16.2 20.9 26.6 0.9 2.3 112.7 101.6  
 2021 OBDL DKY .000 0.00 50.0 50.0 9.4 0.0 50.0 28.6 2.5 -0.6 0.0 -0.7 72.7 100.0  
 2021 OBWL KYC .510 1.14 13.1 11.8 17.7 5.6 12.5 9.2 11.9 23.8 0.8 -1.6 96.3 101.2  
 Career     .518 1.16 11.3 10.0 22.7 6.6 18.5 12.7 16.9 1337.1 44.6 2.6 101.4 96.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 OBWL BOS 22 22 30.2 13.0 1.7 6.0 2.7 1.8 1.48 0.5 0.1 1.6 .500 .756 .364  
 2027 OBWL BOS 17 17 33.3 15.5 2.6 7.1 2.4 1.9 1.25 0.4 0.4 2.3 .451 .789 .267  
 2026 OBWL BOS 23 23 33.0 16.3 2.2 5.7 2.1 2.0 1.07 0.8 0.4 1.7 .424 .712 .405  
 2025 OBWL BOS 15 15 32.8 16.3 2.0 7.3 2.5 1.8 1.41 0.3 0.1 3.0 .396 .847 .179  
 2024 OBWL KYC 25 15 21.2 13.9 1.4 3.6 1.4 1.4 1.00 0.3 0.3 1.4 .450 .773 .226  
 2023 OBDL DKY 6 0 6.8 2.5 0.3 0.8 0.0 0.3 0.00 0.0 0.0 0.5 .368 .500 .000  
 2022 OBDL DKY 6 0 3.2 1.7 0.3 0.3 0.2 0.0 1.00 0.0 0.0 0.7 .600 1.000 1.000  
 2022 OBWL KYC 5 0 14.8 5.0 1.2 2.0 0.8 1.4 0.57 0.2 0.0 2.2 .370 .833 .000  
 Career     119 92 26.4 13.2 1.7 5.0 1.9 1.6 1.20 0.4 0.3 1.8 .441 .776 .292  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2028 OBWL BOS 5.6 11.2 .500 1.4 1.9 .756 2.5 4.1 .593 2.8 6.0 .459 0.4 1.0 .364  
 2027 OBWL BOS 6.8 15.0 .451 1.8 2.2 .789 2.6 5.2 .511 3.9 8.9 .434 0.2 0.9 .267  
 2026 OBWL BOS 6.8 16.0 .424 2.0 2.9 .712 2.7 5.1 .525 3.3 9.0 .370 0.7 1.8 .405  
 2025 OBWL BOS 6.3 16.0 .396 3.3 3.9 .847 3.1 6.3 .495 2.9 7.8 .368 0.3 1.9 .179  
 2024 OBWL KYC 5.8 12.9 .450 2.0 2.6 .773 2.4 4.2 .566 3.1 7.4 .422 0.3 1.2 .226  
 2023 OBDL DKY 1.2 3.2 .368 0.2 0.3 .500 0.5 0.8 .600 0.7 1.8 .364 0.0 0.5 .000  
 2022 OBDL DKY 0.5 0.8 .600 0.5 0.5 1.000 0.2 0.5 .333 0.2 0.2 1.000 0.2 0.2 1.000  
 2022 OBWL KYC 2.0 5.4 .370 1.0 1.2 .833 1.4 2.6 .538 0.6 2.4 .250 0.0 0.4 .000  
 Career     5.5 12.5 .441 1.8 2.4 .776 2.3 4.4 .538 2.8 6.9 .407 0.4 1.2 .292  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 22 22 665 123 246 31 41 8 22 285 38 169 59 10 40 10 3 36 22 
 2027 17 17 566 115 255 30 38 4 15 264 44 165 40 6 32 6 7 39 33 
 2026 23 23 759 156 368 47 66 17 42 376 50 180 49 18 46 18 10 38 97 
 2025 15 15 492 95 240 50 59 5 28 245 30 140 38 4 27 4 2 45 65 
 2024 25 15 531 145 322 51 66 7 31 348 34 125 35 7 35 7 8 34 -14 
 2023 6 0 41 7 19 1 2 0 3 15 2 7 0 0 2 0 0 3
 2022 6 0 19 3 5 3 3 1 1 10 2 4 1 0 0 0 0 4
 2022 5 0 74 10 27 5 6 0 2 25 6 16 4 1 7 1 0 11 -20 
 Career 119 92 3147 654 1482 218 281 42 144 1568 206 806 226 46 189 46 30 210 192 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2028 OBWL BOS .538 1.16 16.3 11.0 19.9 5.8 19.6 12.7 14.7 41.7 1.4 1.0 94.7 93.6  
 2027 OBWL BOS .485 1.04 11.6 9.3 22.2 7.6 21.0 14.3 13.6 25.9 0.9 1.9 98.9 96.1  
 2026 OBWL BOS .474 1.02 10.0 9.3 23.9 6.3 16.6 11.4 13.6 34.2 1.1 4.2 97.9 91.4  
 2025 OBWL BOS .459 1.02 11.5 8.2 24.2 5.8 22.6 13.9 13.0 18.1 0.6 4.3 97.2 91.0  
 2024 OBWL KYC .496 1.08 8.3 8.3 29.9 6.7 17.6 12.2 16.5 46.7 1.6 -0.6 95.8 97.7  
 2023 OBDL DKY .400 0.79 0.0 9.1 81479.5 5.9 13.2 9.7 0.0 -7.0 -0.2 0.8 95.8 90.1  
 2022 OBDL DKY .833 2.00 14.3 0.0 12.5 12.5 11.8 12.1 24.8 3.7 0.1 0.7 122.9 108.3  
 2022 OBWL KYC .400 0.93 9.8 17.1 19.5 7.8 15.4 11.3 5.5 -6.7 -0.2 -4.0 96.9 107.3  
 Career     .488 1.06 11.2 9.4 1080.7 6.5 19.0 12.7 13.9 156.4 5.2 1.6 97.0 94.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 PA ST 34 0 6.5 2.5 0.3 1.4 0.4 0.8 0.52 0.1 0.0 0.9 .418 .545 .500  
 2020 PA ST 35 35 24.5 10.3 1.4 5.0 2.2 1.8 1.22 1.1 0.0 2.5 .465 .675 .111  
 2021 PA ST 35 35 25.5 12.5 2.1 4.2 1.7 1.6 1.04 0.4 0.3 3.3 .456 .719 .500  
 Total   104 70 19.0 8.5 1.3 3.5 1.4 1.4 1.02 0.6 0.1 2.2 .456 .687 .231  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 34 0 221 33 79 18 33 1 2 85 11 58 14 4 27 4 1 29 11 
 2020 35 35 857 152 327 54 80 1 9 359 50 225 77 40 63 40 1 86 83 
 2021 35 35 894 156 342 123 171 1 2 436 74 220 59 14 57 14 9 117 166 
 Career 104 70 1972 341 748 195 284 3 13 880 135 503 150 58 147 58 11 232 260 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 5 13 5 3 1 5 14 24 8 12 2 4  
 Playoff 31 7 19 6 2 2 6 14 28 9 10 3 6  
 Career 34 7 19 9 4 2 9 15 28 12 18 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 SDS L 24 3 5 3 4 0 0 9 1 6 1 3 0 1 1 -21
 10/22 MIN W 29 2 6 3 4 1 1 8 3 9 1 0 0 1 2 14
 10/23 ANA W 30 3 8 1 4 0 0 7 1 10 1 0 0 0 0 8
 10/25 LAC W 32 6 13 2 2 0 1 14 2 12 0 1 2 1 2 -2
 10/27 SLS W 29 7 13 0 0 0 2 14 2 8 1 1 0 0 1 -2
 10/28 DEN W 30 7 12 0 0 1 1 15 1 6 1 0 0 0 1 14
 10/31 KCP W 33 5 14 1 4 0 1 11 1 12 1 2 0 0 2 -1
 11/2 FTW W 21 3 8 1 2 0 0 7 1 10 3 0 3 0 2 22
 11/4 ANA W 26 2 6 3 4 0 1 7 2 7 0 0 0 0 1 10
 11/6 KYC L 34 4 7 1 2 1 2 10 2 13 4 1 0 0 1 4
 11/8 LON W 34 7 12 2 2 0 1 16 0 6 5 0 0 0 2 3
 11/9 LVS W 27 5 10 0 0 0 0 10 1 7 0 1 2 0 1 16
 11/11 DEN W 24 6 8 2 2 0 1 14 1 6 0 0 0 0 1 23
 11/13 TOR W 25 4 7 0 0 0 0 8 2 11 1 1 0 1 1 8
 11/17 NYK W 29 6 10 0 0 0 0 12 0 8 1 1 0 1 2 27
 11/18 MIN L 23 1 6 4 4 0 1 6 0 4 1 1 1 0 2 -13
 11/22 TOR W 23 2 6 3 6 0 0 7 3 8 1 2 0 0 2 -5
 11/24 SFS W 18 4 6 2 4 0 0 10 2 5 1 0 0 0 0 7
 11/26 HON W 21 9 13 1 2 0 2 19 1 8 1 3 1 0 2 23
 11/27 SLS L 32 8 15 0 0 1 1 17 2 10 0 3 0 1 2 6
 11/30 DET W 26 8 11 2 2 0 1 18 0 6 0 3 0 0 0 8
 12/4 NJE W 30 6 15 0 2 0 0 12 3 8 4 2 1 0 1 3
 12/5 LAC L 18 3 4 0 0 0 0 6 1 4 3 2 0 0 2 -6
 12/8 NYK W 27 6 12 0 0 0 0 12 4 10 3 0 1 0 0 1
 12/9 HON W 18 5 7 3 4 0 0 13 2 3 3 1 1 0 0 18
 12/12 POR W 23 6 9 1 1 0 0 13 2 4 1 1 1 0 1 3
 12/13 ARI W 20 7 12 4 4 0 0 18 2 5 1 0 1 0 0 16
 12/17 SEA W 28 4 15 4 4 0 1 12 0 4 0 1 1 0 1 6
 12/18 SEA W 26 2 5 2 4 0 0 6 3 5 0 3 1 0 0 5
 12/22 SEA W 29 5 9 2 6 0 1 12 0 10 1 2 0 1 2 6
 12/23 MIN W 28 6 13 0 0 0 1 12 2 6 3 1 0 0 1 7
 12/27 PHI L 29 1 8 3 4 0 0 5 1 7 1 1 1 0 1 10
 12/29 SFS W 18 3 4 0 2 0 0 6 4 7 0 0 0 0 0 22
 12/31 NJE L 28 3 11 2 2 0 1 8 2 7 1 2 0 0 3 -3
 1/3 TBT L 38 4 14 0 0 0 4 8 1 7 2 5 0 0 2 -9
 1/5 QUE L 32 9 15 4 4 0 1 22 2 6 2 2 1 0 6 4
 1/7 DEN W 25 7 12 5 6 1 2 20 2 10 1 0 0 1 2 -1
 1/9 LON L 30 3 15 2 2 0 2 8 3 7 3 3 0 1 2 -13
 1/11 ARI W 29 2 8 1 2 0 1 5 2 11 3 2 1 0 3 23
 1/12 MIN W 29 6 13 0 0 0 0 12 1 3 3 1 0 0 2 5
 1/15 SDS W 26 2 12 5 6 0 0 9 4 10 3 2 1 0 2 11
 1/17 LAC W 18 3 5 5 6 0 0 11 1 8 1 1 2 0 1 22
 1/18 CHI W 23 5 9 3 6 0 1 13 1 3 2 1 0 1 5 8
 1/22 KYC L 32 2 10 0 0 0 0 4 1 6 3 2 2 1 2 -4
 1/23 QUE W 25 3 11 3 4 0 0 9 5 10 2 1 2 0 2 6
 1/26 SDS W 33 3 10 3 4 0 2 9 2 4 3 0 1 0 1 -5
 1/27 KCP W 20 4 6 2 2 0 0 10 0 2 3 0 0 0 4 12
 1/30 PHI L 26 4 9 3 4 0 0 11 1 6 3 2 0 0 0 -5
 1/31 ARI W 26 2 5 2 2 1 2 7 0 5 1 2 0 0 2 16
 2/4 QUE L 26 6 7 5 6 0 0 17 2 8 1 2 0 0 3 -4
 2/5 SAC W 18 3 8 0 0 0 1 6 1 5 1 1 3 0 0 14
 2/7 FTW W 16 5 10 2 3 1 2 13 3 7 0 1 0 0 3 14
 2/8 VAN W 29 3 8 2 2 0 1 8 3 8 4 2 1 0 2 17
 2/13 CHI W 33 6 11 2 2 0 0 14 1 5 3 1 0 0 3 -2
 2/17 SFS W 29 7 9 0 0 0 0 14 3 7 2 0 1 0 2 18
 2/18 DET W 20 3 9 1 2 0 2 7 1 6 1 1 0 1 1 7
 2/20 LON W 41 7 16 3 6 0 1 17 1 5 5 3 0 0 3 7
 2/21 VAN W 25 1 6 2 2 0 0 4 1 3 1 0 0 0 0 8
 2/24 VAN W 21 8 15 0 2 1 2 17 2 5 2 0 0 1 2 15
 2/25 SEA W 31 10 15 2 4 2 2 24 3 7 3 2 1 0 0 5
 2/27 IND W 26 4 9 8 12 0 0 16 2 9 3 2 2 0 3 3
 3/1 IND W 29 4 12 6 6 0 2 14 2 5 2 1 0 1 0 23
 3/5 MIN L 27 9 17 1 2 0 2 19 4 9 0 0 0 0 1 -7
 3/8 VAN W 23 8 11 2 2 0 0 18 4 8 1 3 0 0 3 19
 3/9 DEN W 18 3 8 3 4 0 0 9 2 3 2 0 0 0 3 9
 3/11 LON W 27 4 10 0 0 0 1 8 2 12 2 2 0 0 1 12
 3/13 TOR W 30 5 9 5 6 0 0 15 2 12 2 2 1 0 0 35
 3/15 NJE W 32 5 11 5 6 0 0 15 2 7 1 1 2 0 0 7
 3/16 ANA L 30 14 24 3 3 0 2 31 2 8 2 4 0 0 3 4
 3/18 TBT W 31 4 12 2 2 0 0 10 1 6 0 2 0 0 1 1
 3/20 SLS W 23 5 8 4 4 0 0 14 1 5 1 1 1 1 2 13
 3/24 HON W 24 2 9 4 4 0 2 8 2 7 2 1 2 0 3 18
 3/25 NJE L 30 4 14 4 4 1 3 13 0 2 0 3 1 0 1 -10
 3/27 HON W 28 8 11 2 2 0 0 18 1 10 3 1 0 0 1 16
 3/29 SDS W 30 7 16 4 4 1 3 19 2 11 0 1 1 0 2 19
 4/2 LVS W 24 5 11 3 4 1 1 14 4 7 2 1 1 0 1 32
 4/3 NYK W 23 4 7 2 2 0 0 10 2 6 3 1 0 0 2 14
 4/6 QUE W 30 6 11 2 2 1 2 15 1 5 1 4 0 0 2 -1
 4/8 SDS W 29 5 13 0 0 0 0 10 5 10 2 5 0 0 2 8
 4/9 SAC W 24 5 10 0 0 0 1 10 3 8 1 1 1 1 5 7
 4/12 SFS W 18 5 7 2 2 0 1 12 0 5 3 0 1 1 0 24
 4/13 NYK W 31 5 10 3 4 0 1 13 1 7 2 0 0 0 1 6
 4/15 DEN W 17 5 9 2 2 0 1 12 1 2 2 0 1 0 0 22
 4/16 TOR W 32 5 12 2 2 1 3 13 3 10 1 4 0 0 0 13
 4/18 ARI W 30 3 12 0 0 1 2 7 0 6 2 2 0 0 1 1
 4/19 POR W 26 5 13 0 0 0 1 10 1 10 4 0 0 1 3 10
 4/21 ARI L 23 3 4 0 0 0 0 6 2 5 3 3 0 0 0 -25
 4/22 ARI W 22 5 12 0 0 1 1 11 1 8 2 0 0 1 0 11
 4/24 ARI W 29 5 9 3 6 0 1 13 0 5 1 1 0 0 2 3
 4/25 ARI W 25 3 9 5 10 0 0 11 3 5 0 2 0 0 1 7
 4/27 ARI W 28 1 7 0 0 0 0 2 2 9 2 1 0 0 1 -1
 5/3 SEA W 29 4 11 1 2 0 2 9 2 6 5 0 0 0 1 15
 5/4 SEA W 30 4 9 4 4 0 0 12 3 9 2 2 2 0 1 -1
 5/6 SEA L 37 7 15 2 2 0 2 16 2 7 0 3 2 0 2 -11
 5/7 SEA W 30 5 9 4 4 1 3 15 3 6 1 3 1 0 3 -4
 5/9 SEA W 25 5 8 0 0 1 1 11 3 9 2 2 0 0 3 6
 5/15 MIN L 30 7 12 0 0 1 1 15 0 3 5 1 0 0 1 -7
 5/16 MIN W 32 5 13 0 0 0 0 10 3 9 4 1 1 0 1 -5
 5/18 MIN W 30 4 8 2 2 0 0 10 0 5 6 1 1 1 1 2
 5/19 MIN W 34 7 11 0 0 0 1 14 1 7 2 4 0 0 2 -8
 5/21 MIN W 24 7 10 0 0 0 0 14 0 5 1 1 1 1 0 16
 5/27 KCP W 34 11 19 0 0 1 1 23 2 9 3 1 0 0 1 11
 5/28 KCP L 35 9 17 2 2 1 2 21 0 14 3 3 0 0 1 -16
 5/30 KCP W 29 4 9 2 2 0 2 10 1 7 4 0 1 0 3 7
 5/31 KCP W 36 8 19 1 1 1 1 18 5 19 1 5 0 0 3 22
 6/1 KCP L 36 9 12 2 2 0 0 20 1 3 4 4 1 0 4 -5
 6/3 KCP L 34 6 13 1 2 0 3 13 0 12 5 1 0 0 1 -1
 6/4 KCP L 33 4 10 2 2 1 1 11 4 7 3 1 0 0 4 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 43
 2018 High School: Rated ***** and #7 overall by the FBCB scouting service.
 2018 High School: All-State (Virginia)
 2020 OCIT Champion
 2020 2nd Team All-Conference (Big Ten Conference)
 2021 OBWL Rookie Game Participant

 Transactions
 Date Action
 6/30/2021 Drafted by the Stallions with pick #6 of round 1.
 10/19/2021 Assigned to DLG
 10/22/2021 Recalled from the Stallions(DLG)
 10/31/2021 Assigned to DLG
 12/5/2021 Recalled from the Stallions(DLG)
 12/14/2021 Assigned to DLG
 12/23/2021 Recalled from the Stallions(DLG)
 10/18/2022 Assigned to DLG
 11/13/2022 Recalled from the Stallions(DLG)
 11/19/2022 Assigned to DLG
 12/1/2022 Recalled from the Stallions(DLG)
 12/28/2022 Assigned to DLG
 12/31/2022 Recalled from the Stallions(DLG)
 2/17/2023 Assigned to DLG
 3/28/2023 Recalled from the Stallions(DLG)
 5/3/2023 Assigned to DLG
 4/20/2024 Assigned to DLG
 6/18/2025 Signed by the Padres
 7/20/2025 Signed with the Buzzards for $90,795,989 over 5 years.
 5/27/2029 Team option declined by Buzzards


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 15, 2021