Final  1st  2nd  3rd  4th Total    
   Pioneers  32  28  31  24  115  
   Tritons  33  39  28  23  123  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio West  C  28  3-7  0-0  2-3  2  6  3  0  1  2  5  -29  8  
 Wesley Lefler  PF  48  15-24  0-0  0-0  3  10  4  2  2  7  2  -8  30  
 Ambrose Johnson  SF  18  4-5  2-2  0-0  0  3  1  2  2  0  3  5  10  
 Dieudonné Carpentier  SG  36  12-24  5-12  0-0  2  5  4  3  2  3  1  -19  29  
 Brian Feeley  PG  33  2-8  1-5  0-0  1  5  8  0  0  2  2  -22  5  
 Preston Braun  SG  20  1-5  1-4  0-0  0  3  4  0  0  1  3  17  3  
 Gary Brainard  SF  31  5-11  2-4  3-4  1  5  3  1  0  0  3  -13  15  
 Mark Berry  C  20  5-8  0-1  0-0  2  6  2  1  5  1  3  21  10  
 Roy Boyett  PG  6  2-3  1-2  0-0  0  0  0  0  0  1  0  8  5  
 Totals       49-95  12-30  5-7  11  43  29  9  12  17  22    115  
        .516  .400  .714                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Owens  C  38  14-27  2-5  7-7  3  9  6  1  3  3  1  14  37  
 Hunter Heath  PF  25  3-7  1-2  0-0  2  7  2  0  0  1  3  -6  7  
 Joe Aviles  SF  40  12-16  2-4  2-4  1  7  5  1  0  1  1  14  28  
 Colby Allan  SG  35  6-16  1-5  4-4  1  4  3  2  0  2  2  12  17  
 Randell McGee  PG  31  3-4  2-2  2-2  1  3  6  0  0  0  2  21  10  
 Joe Rutledge  C  10  4-9  0-0  0-0  1  3  0  0  0  0  0  -6  8  
 Ellis Williams  SF  8  0-1  0-0  0-0  2  2  1  0  0  0  0  -6  0  
 Bertram Hayes  PG  9  1-3  0-0  0-0  1  1  2  0  0  2  4  -11  2  
 Aubrey Delgado  SG  13  2-7  0-2  2-2  3  4  0  3  0  3  0  -4  6  
 Vicente Bushey  PF  23  4-7  0-0  0-0  1  2  4  0  2  0  1  14  8  
 Steven Cummins  PG  8  0-4  0-2  0-0  0  1  2  1  0  0  0  -2  0  
 Totals       49-101  8-22  17-19  16  43  31  8  5  12  14    123  
        .485  .364  .895                    

 Player of the Game
 Jose Owens

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: March 15, 2021