Kansas City Pioneers 65 - 15
Online Basketball World League West Division: 1st place
Kansas City, MO
 
 Finances
 City  
 Name Kansas City 
 State MO 
 Market Size Medium 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name James Snyder 
 Age 56 
 Greed High 
 Winning High 
 Bought Team 2000 
 Team Budget $109,165,376 
 Salary Cap $62,617,923 
 Luxury Tax Cap $74,903,480 
 
 Finances  
 Ticket Revenue $132,723,800 
 TV Revenue $51,231,440 
 Merchandise Revenue $23,929,010 
 Player/Staff Salaries ($106,934,100) 
 Arena Rent ($17,938,230) 
 Luxury Tax ($21,030,624) 
 Revenue Sharing ($16,810,488) 
 Profit $45,170,818 
 Arena  
 Kingsford Coliseum
 Capacity 15,398 
 Club Seats 1,786 
 Luxury Suites 144 
 Opened 2000 
 Status  
 
 Attendance  
 Average Attendance 15,120 
 Capacity 98.2% 
 Average Club Seats 1,762 
 Capacity 98.7% 
 Average Suites 123 
 Capacity 85.3% 
 
 Ticket Prices  
 Average Ticket Price $65.00 
 Club Seats $300 
 Luxury Suites $9,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.4 2 3   96.1 2 6   10.4 1 2  
 O.Rebounds: 13.8 2 3   12.0 6 10   1.8 3 5  
 D.Rebounds: 35.5 1 5   32.9 7 13   2.6 2 5  
 Rebounds: 49.2 1 2   44.9 6 11   4.4 1 2  
 Assists: 21.9 11 21   21.9 2 7   0.1 7 16  
 Steals: 9.6 2 4   8.0 14 25   1.6 3 5  
 Blocks: 9.6 3 8   8.2 12 20   1.5 3 9  
 Turnovers: 15.2 8 14   17.0 2 4   -1.8 3 7  
 Fouls: 18.1 3 8   20.2 5 10   -2.2 4 8  
 FG% .450 5 8   .418 1 3   .032 1 3  
 FT% .723 7 14   .734 14 25   -.011 8 17  
 3PT% .366 2 6   .345 7 15   .022 3 6  
 Points Per Shot 1.18 4 7   1.07 2 8   0.10 2 5  
 Adjusted FG% .491 2 7   .455 1 3   .035 2 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Ben Johnson 44 0 0 0 0 0 0 0 $0 4
 Head Coach: Cosmo Schwalje 61 44 12 85 96 9 99 55 $3,500,000 5
 Assistant: Brian Davis 61 71 44 79 81 91 6 63 $750,000 5
 Assistant: Chris Pigg 47 10 27 84 84 58 96 42 $2,000,000 5
 Assistant: Huey Howell 57 1 14 15 47 92 68 93 $750,000 5
 Scout: Kevin Parker 45 81 99 82 32 70 30 19 $4,000,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Forrest Valentine C 28 7-0 292 6 Iona Hastings-On-Hudson, NY
 7 Joe Turner C 31 6-11 282 8 Mississippi State  
 41 Richard Hardee C 32 6-9 264 8 Boston College  
 32 Charles Cazares PF 30 7-0 290 9 Brigham Young  
 52 Mark Gee PF 31 6-11 283 8 Lasalle  
 55 John Wiese PF 28 6-6 254 3 Miami Cornwall, NY
 43 Marshall Gaudett SF 33 6-9 244 10 Northeastern  
 25 Blake Cobb SF 33 6-9 249 12 Seton Hall  
 36 Mark Marble SG 32 6-7 218 8 Villanova  
 28 Angelo Fugate SG 24 6-6 221 0 Georgia Tech Riverside, NJ
 18 Chris Warren SG 21 6-3 182 0 Tennessee Shelby, NC
 3 David Kitchens SG 28 6-3 203 7 Stanford Little Silver, NJ
 19 Mack Lavoie PG 29 6-7 225 8 Texas Tech  
 22 Ronald Evan PG 33 6-4 203 11 Utah State  
 21 Preston Braun PG 23 6-2 193 0 Iowa Clarksville, MO

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Forrest Valentine C 28 7-0 292
80 18 71 0 52 18 29 30 46 28 59 81 42 36 85 85  
 7 Joe Turner C 31 6-11 282
33 34 65 0 48 31 46 91 76 36 29 71 15 42 42 62  
 41 Richard Hardee C 32 6-9 264
82 44 65 0 56 46 68 99 72 13 32 54 35 66 49 70  
 32 Charles Cazares PF 30 7-0 290
53 35 60 0 48 18 68 94 93 30 91 99 42 49 79 50  
 52 Mark Gee PF 31 6-11 283
62 36 29 0 41 21 74 70 69 23 22 95 12 50 46 40  
 55 John Wiese PF 28 6-6 254
87 67 46 0 32 26 69 83 40 32 35 47 35 39 73 74  
 43 Marshall Gaudett SF 33 6-9 244
51 44 66 53 33 30 55 52 43 28 73 20 39 19 59 79  
 25 Blake Cobb SF 33 6-9 249
50 67 64 72 57 44 51 68 50 31 26 8 31 1 55 68  
 36 Mark Marble SG 32 6-7 218
59 62 74 64 48 21 21 31 48 49 38 19 62 89 41 69  
 28 Angelo Fugate SG 24 6-6 221
27 18 50 59 17 50 10 45 36 64 19 28 70 75 57 64  
 18 Chris Warren SG 21 6-3 182
65 30 61 50 18 11 14 29 25 34 23 3 81 82 50 64  
 3 David Kitchens SG 28 6-3 203
55 70 59 53 27 35 62 9 32 35 54 9 75 90 73 76  
 19 Mack Lavoie PG 29 6-7 225
67 77 61 68 37 31 21 38 81 60 87 14 82 55 49 78  
 22 Ronald Evan PG 33 6-4 203
32 32 65 16 66 40 22 42 54 49 92 10 83 30 25 69  
 21 Preston Braun PG 23 6-2 193
17 32 70 74 48 59 16 7 28 78 44 18 66 56 43 67  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Forrest Valentine C 28 7-0 292
B D B F C F D D C D B A  
 7 Joe Turner C 31 6-11 282
C D B F C D C A B D D A  
 41 Richard Hardee C 32 6-9 264
A C B F C C B A B D D C  
 32 Charles Cazares PF 30 7-0 290
C C B F C D B A A C A A  
 52 Mark Gee PF 31 6-11 283
B D D F C D B B B D D A  
 55 John Wiese PF 28 6-6 254
A B C F D D B A D D D C  
 43 Marshall Gaudett SF 33 6-9 244
C C B C D D C C C D B D  
 25 Blake Cobb SF 33 6-9 249
C B B B C C C B C D D F  
 36 Mark Marble SG 32 6-7 218
B B B B C D D D C C C D  
 28 Angelo Fugate SG 24 6-6 221
D D C C D C F C C B F D  
 18 Chris Warren SG 21 6-3 182
B D B C D F F D D D D F  
 3 David Kitchens SG 28 6-3 203
C B C C D D B F D D C F  
 19 Mack Lavoie PG 29 6-7 225
B B B B D D D C A B A F  
 22 Ronald Evan PG 33 6-4 203
D D B F B C D C C C A F  
 21 Preston Braun PG 23 6-2 193
D D B A C B D F D A C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Forrest Valentine C 25 0 2.9 0.8 0.1 0.3 0.1 0.1 0.2 0.1 0.2 0.0  
 Joe Turner C 80 56 24.9 5.3 1.6 6.5 1.6 0.6 2.2 1.3 1.0 4.7  
 Richard Hardee C 80 24 29.0 15.0 2.3 9.5 3.2 0.7 1.3 2.0 2.9 7.5  
 Charles Cazares PF 80 80 33.2 13.1 2.3 9.4 1.8 2.0 4.0 1.8 1.9 8.7  
 Mark Gee PF 66 0 9.7 2.8 0.6 2.0 0.6 0.3 1.6 0.6 0.8 0.5  
 John Wiese PF 1 1 15.0 8.0 2.0 4.0 0.0 1.0 0.0 1.0 0.0 3.0  
 Marshall Gaudett SF 76 0 23.3 7.0 1.4 4.3 1.7 1.5 0.2 1.3 1.1 4.9  
 Blake Cobb SF 80 79 18.9 7.2 1.1 3.6 1.7 0.5 0.1 1.0 1.0 4.2  
 Mark Marble SG 80 80 33.9 21.2 1.2 4.4 3.4 0.9 0.2 2.3 2.5 8.0  
 Angelo Fugate SG 21 0 4.0 0.9 0.3 1.0 0.3 0.0 0.0 0.5 0.4 -1.1  
 Chris Warren SG 5 0 3.4 2.4 0.0 0.6 0.0 0.0 0.2 0.4 0.4 0.4  
 David Kitchens SG 78 1 25.9 15.7 1.9 3.9 2.1 1.2 0.2 2.0 3.2 5.7  
 Mack Lavoie PG 59 59 30.4 19.4 1.2 4.7 3.0 1.6 0.2 2.0 3.1 9.4  
 Ronald Evan PG 6 0 13.2 2.8 0.3 1.3 1.2 1.3 0.0 0.5 1.0 -1.7  
 Preston Braun PG 51 20 17.8 4.8 0.5 1.7 3.2 0.7 0.1 1.3 1.3 3.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Forrest Valentine C 8 15 .533 3 4 .750 6 9 .667 2 5 .400 0 1 .000  
 Joe Turner C 178 438 .406 64 82 .780 100 202 .495 78 235 .332 0 1 .000  
 Richard Hardee C 479 1055 .454 241 337 .715 276 521 .530 203 533 .381 0 1 .000  
 Charles Cazares PF 416 882 .472 212 294 .721 322 562 .573 94 319 .295 0 1 .000  
 Mark Gee PF 85 190 .447 18 44 .409 50 101 .495 35 88 .398 0 1 .000  
 John Wiese PF 2 4 .500 4 6 .667 1 2 .500 1 2 .500 0 0 .000  
 Marshall Gaudett SF 207 497 .416 61 79 .772 72 115 .626 75 217 .346 60 165 .364  
 Blake Cobb SF 234 477 .491 31 43 .721 54 85 .635 103 209 .493 77 183 .421  
 Mark Marble SG 605 1375 .440 310 387 .801 248 447 .555 180 458 .393 177 470 .377  
 Angelo Fugate SG 7 19 .368 0 0 .000 3 4 .750 0 5 .000 4 10 .400  
 Chris Warren SG 4 7 .571 3 4 .750 1 2 .500 2 3 .667 1 2 .500  
 David Kitchens SG 462 1011 .457 229 344 .666 275 441 .624 113 300 .377 74 270 .274  
 Mack Lavoie PG 435 886 .491 148 214 .692 139 244 .570 170 347 .490 126 295 .427  
 Ronald Evan PG 6 16 .375 5 8 .625 3 4 .750 3 12 .250 0 0 .000  
 Preston Braun PG 76 189 .402 47 64 .734 24 31 .774 8 30 .267 44 128 .344  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Forrest Valentine C .588 13.0 13.0 11.3 5.4 7.0 6.2 11.5 0.9 0.0 103.5 102.6  
 Joe Turner C .443 18.3 15.0 12.2 6.5 19.6 13.1 12.4 54.3 1.8 100.6 92.8  
 Richard Hardee C .499 15.9 9.9 24.5 8.4 25.2 16.9 20.1 329.3 11.0 106.7 94.2  
 Charles Cazares PF .516 11.1 11.3 17.7 7.0 21.7 14.4 20.9 373.6 12.5 105.5 92.9  
 Mark Gee PF .450 13.3 13.3 15.8 6.3 14.9 10.5 14.9 33.0 1.1 97.3 95.3  
 John Wiese PF .571 0.0 12.5 19.9 10.0 14.3 11.8 22.9 2.6 0.1 93.5 89.7  
 Marshall Gaudett SF .504 17.1 12.8 14.8 6.1 12.7 9.5 13.3 74.6 2.5 101.7 92.0  
 Blake Cobb SF .581 19.3 10.7 16.0 5.9 13.9 10.0 15.8 119.9 4.0 105.6 95.1  
 Mark Marble SG .549 13.6 9.1 26.2 3.5 9.9 6.7 19.5 364.7 12.2 105.0 94.4  
 Angelo Fugate SG .474 19.4 27.8 14.6 6.3 21.6 12.9 5.3 -6.5 -0.2 88.4 100.0  
 Chris Warren SG .667 0.0 18.2 24.7 0.0 18.8 10.7 20.2 2.5 0.1 96.7 81.8  
 David Kitchens SG .528 11.1 10.5 26.6 7.4 7.9 7.6 18.6 244.5 8.2 104.7 93.8  
 Mack Lavoie PG .584 13.9 9.4 25.2 4.2 11.3 7.8 22.4 305.3 10.2 105.3 91.1  
 Ronald Evan PG .400 23.3 10.0 12.3 2.5 9.4 5.5 10.9 -0.1 0.0 100.0 108.3  
 Preston Braun PG .562 36.5 14.8 14.5 3.0 6.7 4.8 12.2 15.6 0.5 100.6 93.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Forrest Valentine C 282 136 18.6 8.8 0.8 2.9 0.8 0.4 1.1 1.0 2.0  
 Joe Turner C 609 359 24.8 4.8 1.5 6.4 1.3 0.4 1.7 1.2 1.1  
 Richard Hardee C 685 505 28.3 13.9 2.1 8.6 2.3 0.6 0.9 1.8 2.4  
 Charles Cazares PF 632 433 24.9 8.2 1.7 6.5 1.2 1.2 2.4 1.4 1.8  
 Mark Gee PF 651 151 17.3 4.3 1.2 4.2 0.8 0.2 1.6 1.0 1.2  
 John Wiese PF 201 69 21.3 11.0 1.6 5.2 1.2 0.6 0.4 1.2 1.3  
 Marshall Gaudett SF 856 744 29.4 15.1 2.2 6.5 2.8 1.8 0.2 1.9 1.6  
 Blake Cobb SF 934 500 25.9 12.5 1.7 6.2 2.5 0.6 0.1 1.6 1.7  
 Mark Marble SG 698 617 30.5 20.7 0.9 3.5 2.8 0.9 0.2 2.3 2.1  
 Angelo Fugate SG 21 0 4.0 0.9 0.3 1.0 0.3 0.0 0.0 0.5 0.4  
 Chris Warren SG 5 0 3.4 2.4 0.0 0.6 0.0 0.0 0.2 0.4 0.4  
 David Kitchens SG 545 367 28.5 17.5 1.7 3.9 2.3 1.0 0.1 1.9 2.9  
 Mack Lavoie PG 695 667 27.0 15.7 0.8 3.9 2.0 1.6 0.1 1.9 3.0  
 Ronald Evan PG 639 27 10.4 2.8 0.4 1.5 1.6 1.0 0.0 0.8 0.9  
 Preston Braun PG 51 20 17.8 4.8 0.5 1.7 3.2 0.7 0.1 1.3 1.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Forrest Valentine C 939 1853 .507 611 753 .811 0 3 .000  
 Joe Turner C 1214 2836 .428 505 684 .738 0 6 .000  
 Richard Hardee C 3713 8099 .458 2066 2803 .737 0 9 .000  
 Charles Cazares PF 2062 4129 .499 1035 1528 .677 0 10 .000  
 Mark Gee PF 1236 2819 .438 346 781 .443 0 7 .000  
 John Wiese PF 947 2117 .447 315 514 .613 0 1 .000  
 Marshall Gaudett SF 5066 11127 .455 1519 1955 .777 1277 3427 .373  
 Blake Cobb SF 4638 9895 .469 916 1306 .701 1508 3560 .424  
 Mark Marble SG 5138 11360 .452 2839 3573 .795 1332 3463 .385  
 Angelo Fugate SG 7 19 .368 0 0 .000 4 10 .400  
 Chris Warren SG 4 7 .571 3 4 .750 1 2 .500  
 David Kitchens SG 3416 7294 .468 2161 3266 .662 563 1823 .309  
 Mack Lavoie PG 4089 8796 .465 1782 2530 .704 982 2534 .388  
 Ronald Evan PG 699 1995 .350 327 480 .681 74 379 .195  
 Preston Braun PG 76 189 .402 47 64 .734 44 128 .344  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Forrest Valentine C .524 9.7 12.2 19.2 4.6 11.5 8.1 21.0 804.1 26.8 96.6 99.9  
 Joe Turner C .450 17.8 17.1 10.6 5.9 20.2 13.2 12.8 451.8 15.1 101.9 94.0  
 Richard Hardee C .503 13.1 10.1 22.6 8.2 24.7 16.5 19.5 2476.3 82.5 102.8 98.6  
 Charles Cazares PF .537 11.3 14.2 14.7 7.7 20.4 14.2 17.8 1528.0 50.9 102.6 95.9  
 Mark Gee PF .438 13.4 14.4 13.7 7.3 18.4 12.9 12.4 204.0 6.8 97.6 101.6  
 John Wiese PF .469 9.3 8.5 24.4 7.2 19.2 12.9 17.0 355.4 11.8 99.9 107.4  
 Marshall Gaudett SF .539 15.0 10.4 18.6 9.4 18.1 13.8 19.2 3096.2 103.2 106.6 94.5  
 Blake Cobb SF .559 16.1 10.2 17.4 8.2 22.2 15.2 18.3 2434.5 81.2 104.3 100.0  
 Mark Marble SG .559 12.0 9.8 28.6 3.2 9.0 6.2 21.0 3325.9 110.9 105.8 98.0  
 Angelo Fugate SG .474 19.4 27.8 0.0 6.3 21.6 12.9 0.0 -6.5 -0.2 88.4 100.0  
 Chris Warren SG .667 0.0 18.2 0.0 0.0 18.8 10.7 0.0 2.5 0.1 96.7 81.8  
 David Kitchens SG .528 12.4 10.0 25.5 7.4 7.8 7.6 23.0 2881.7 96.1 104.8 93.1  
 Mack Lavoie PG .552 10.8 10.5 24.6 3.3 11.6 7.5 18.6 2227.6 74.3 103.5 95.4  
 Ronald Evan PG .408 27.3 13.1 12.2 5.4 16.8 11.2 11.9 96.9 3.2 96.3 90.2  
 Preston Braun PG .562 36.5 14.8 14.5 3.0 6.7 4.8 12.2 15.6 0.5 100.6 93.2  

 Contract
 Name 2025 2026 2027 2028 2029 2030 2031 2032  
 Forrest Valentine $1,070,766 $0 $0 $0 $0 $0 $0 $0  
 Joe Turner $2,293,573 $3,000,000 $3,315,000 $3,630,000 $0 $0 $0 $0  
 Richard Hardee $14,000,000 $14,000,000 $0 $0 $0 $0 $0 $0  
 Charles Cazares $21,813,726 $23,631,536 $25,449,347 $27,267,158 $0 $0 $0 $0  
 Mark Gee $1,252,358 $0 $0 $0 $0 $0 $0 $0  
 John Wiese $845,342 $0 $0 $0 $0 $0 $0 $0  
 Marshall Gaudett $4,368,162 $4,669,415 $0 $0 $0 $0 $0 $0  
 Blake Cobb $11,066,252 $11,829,441 $0 $0 $0 $0 $0 $0  
 Mark Marble $17,572,168 $18,784,042 $19,995,916 $0 $0 $0 $0 $0  
 Angelo Fugate $475,896 $695,059 $0 $0 $0 $0 $0 $0  
 Chris Warren $475,896 $695,059 $0 $0 $0 $0 $0 $0  
 David Kitchens $3,700,000 $4,088,500 $4,477,000 $0 $0 $0 $0 $0  
 Mack Lavoie $18,595,475 $16,720,197 $18,475,818 $20,000,000 $20,000,000 $0 $0 $0  
 Ronald Evan $1,490,307 $0 $0 $0 $0 $0 $0 $0  
 Preston Braun $475,896 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $518,409 $52,127 $29,807 $0 $0 $0 $0 $0  
 Unused Exceptions $7,871,430 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $107,885,656 $98,217,503 $71,772,695 $50,897,158 $20,000,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2026 2 Pioneers  
 2026 2 Demons  
 2027 1 Pioneers  
 2028 1 Pioneers  
 2028 2 Pioneers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/25 at Coyotes L 111-115 0-1 13,250 Preseason  
 10/22/25 at Highlanders L 70-80 0-2 13,114 Preseason  
 10/24/25 Lumberjacks W 103-99 1-2 15,013 Preseason  
 10/25/25 Muscle W 116-94 2-2 14,942 Preseason  
 10/27/25 at SeaDogs W 113-103 3-2 17,072 Preseason  
 10/28/25 SunKings L 89-114 3-3 15,398 Preseason  
 11/04/25 Inferno W 109-91 1-0 15,110 Regular Season  
 11/05/25 Tritons W 101-99 2-0 15,218 Regular Season  
 11/08/25 Stallions L 100-109 2-1 15,290 Regular Season  
 11/09/25 Blackjacks W 119-110 3-1 14,867 Regular Season  
 11/11/25 Evolution W 123-89 4-1 15,302 Regular Season  
 11/14/25 at Dragoons W 99-93 5-1 11,962 Regular Season  
 11/15/25 at Chaos W 94-76 6-1 19,628 Regular Season  
 11/17/25 Blaze W 115-91 7-1 14,906 Regular Season  
 11/19/25 Snipers W 125-100 8-1 15,374 Regular Season  
 11/21/25 Swing W 113-108 9-1 15,146 Regular Season  
 11/24/25 at Snipers W 114-101 10-1 15,824 Regular Season  
 11/25/25 Chaos W 117-87 11-1 15,014 Regular Season  
 11/28/25 SunKings W 124-96 12-1 15,398 Regular Season  
 11/29/25 Invaders W 102-99 13-1 14,942 Regular Season  
 12/03/25 at Snipers W 108-96 14-1 15,824 Regular Season  
 12/04/25 at Coyotes W 96-80 15-1 12,573 Regular Season  
 12/08/25 Archers W 120-81 16-1 14,675 Regular Season  
 12/09/25 at Buzzards L 100-109 16-2 20,792 Regular Season  
 12/13/25 Coyotes W 94-73 17-2 14,784 Regular Season  
 12/14/25 at Blaze W 125-108 18-2 17,203 Regular Season  
 12/17/25 at Muscle W 107-105 19-2 17,005 Regular Season  
 12/19/25 at Blackjacks W 115-95 20-2 15,706 Regular Season  
 12/21/25 SunKings W 104-71 21-2 15,266 Regular Season  
 12/22/25 at SeaDogs L 97-100 21-3 17,072 Regular Season  
 12/25/25 Lumberjacks W 117-71 22-3 14,990 Regular Season  
 12/26/25 Lumberjacks W 109-80 23-3 14,894 Regular Season  
 12/29/25 Muscle W 96-88 24-3 15,110 Regular Season  
 12/30/25 at Lumberjacks W 117-104 25-3 11,047 Regular Season  
 01/03/26 at Lumberjacks W 109-80 26-3 16,549 Regular Season  
 01/04/26 at Dragoons W 106-102 27-3 13,250 Regular Season  
 01/08/26 SeaDogs W 111-88 28-3 15,398 Regular Season  
 01/10/26 at Evolution W 100-95 29-3 18,167 Regular Season  
 01/14/26 Invaders L 103-105 29-4 14,737 Regular Season  
 01/15/26 Thunderbirds W 93-91 30-4 15,338 Regular Season  
 01/19/26 at Huskies W 103-98 31-4 17,580 Regular Season  
 01/20/26 Knights W 101-97 32-4 15,158 Regular Season  
 01/24/26 Sharks W 124-116 33-4 15,182 Regular Season  
 01/25/26 at Chaos L 83-105 33-5 19,292 Regular Season  
 01/27/26 at Stallions L 74-101 33-6 18,359 Regular Season  
 01/29/26 at Muscle W 114-97 34-6 19,835 Regular Season  
 01/30/26 at Storm L 115-117 34-7 16,286 Regular Season  
 02/01/26 at Highlanders W 104-81 35-7 15,093 Regular Season  
 02/03/26 at Tritons W 117-97 36-7 16,295 Regular Season  
 02/05/26 Blaze W 115-84 37-7 14,749 Regular Season  
 02/10/26 Marauders W 109-98 38-7 15,266 Regular Season  
 02/12/26 at SunKings W 106-92 39-7 16,086 Regular Season  
 02/14/26 at Invaders W 94-92 40-7 19,200 Regular Season  
 02/16/26 Chaos W 96-93 41-7 14,954 Regular Season  
 02/18/26 Blackjacks W 101-73 42-7 14,906 Regular Season  
 02/19/26 at Sharks W 118-104 43-7 19,500 Regular Season  
 02/22/26 at Invaders W 98-91 44-7 19,200 Regular Season  
 02/23/26 Stallions W 92-77 45-7 15,266 Regular Season  
 02/26/26 Buzzards W 106-103 46-7 15,218 Regular Season  
 02/27/26 at SunKings L 89-95 46-8 13,517 Regular Season  
 03/03/26 at Archers W 113-102 47-8 19,161 Regular Season  
 03/05/26 Americans W 126-113 48-8 15,398 Regular Season  
 03/07/26 Huskies W 99-89 49-8 15,158 Regular Season  
 03/09/26 at Knights W 98-86 50-8 19,332 Regular Season  
 03/11/26 Storm W 116-114 51-8 15,182 Regular Season  
 03/13/26 Snipers W 110-99 52-8 15,398 Regular Season  
 03/15/26 Muscle W 103-94 53-8 15,254 Regular Season  
 03/16/26 at Tritons L 77-113 53-9 16,295 Regular Season  
 03/20/26 Demons W 97-89 54-9 15,386 Regular Season  
 03/21/26 at Swing L 100-118 54-10 21,131 Regular Season  
 03/23/26 at Thunderbirds L 96-97 54-11 19,023 Regular Season  
 03/25/26 at Inferno L 113-121 54-12 15,896 Regular Season  
 03/27/26 Highlanders L 90-93 54-13 15,302 Regular Season  
 03/28/26 at Demons W 128-101 55-13 19,297 Regular Season  
 03/31/26 at Americans W 111-92 56-13 21,252 Regular Season  
 04/01/26 at Archers W 113-95 57-13 19,005 Regular Season  
 04/05/26 at Americans W 113-101 58-13 21,432 Regular Season  
 04/07/26 Americans W 119-99 59-13 15,398 Regular Season  
 04/09/26 Dragoons W 108-72 60-13 15,074 Regular Season  
 04/10/26 at Blaze W 106-97 61-13 13,182 Regular Season  
 04/14/26 at Stallions W 113-109 62-13 18,359 Regular Season  
 04/16/26 at Blackjacks L 111-119 62-14 15,257 Regular Season  
 04/18/26 at Marauders W 93-85 63-14 18,523 Regular Season  
 04/19/26 Archers W 132-116 64-14 14,607 Regular Season  
 04/22/26 Tritons L 85-94 64-15 15,230 Regular Season  
 04/23/26 Dragoons W 104-94 65-15 14,942 Regular Season  
 04/25/26 Chaos W 122-81 1-0 14,978 Playoffs  
 04/26/26 Chaos W 121-89 2-0 15,051 Playoffs  
 04/28/26 at Chaos L 99-106 2-1 19,412 Playoffs  
 04/29/26 at Chaos W 108-91 3-1 19,424 Playoffs  
 05/01/26 Chaos W 110-81 4-1 15,134 Playoffs  
 05/07/26 Invaders W 106-74 1-0 14,810 Playoffs  
 05/08/26 Invaders W 76-68 2-0 14,831 Playoffs  
 05/10/26 at Invaders W 100-87 3-0 19,200 Playoffs  
 05/11/26 at Invaders W 98-89 4-0 19,200 Playoffs  
 05/19/26 Tritons W 102-88 1-0 15,122 Playoffs  
 05/20/26 Tritons W 84-63 2-0 15,110 Playoffs  
 05/22/26 at Tritons L 95-103 2-1 16,295 Playoffs  
 05/23/26 at Tritons W 88-77 3-1 16,295 Playoffs  
 05/25/26 Tritons L 76-107 3-2 15,362 Playoffs  
 05/27/26 at Tritons W 91-82 4-2 16,295 Playoffs  
 05/31/26 Knights W 117-109 1-0 15,398 Playoffs  
 06/01/26 Knights W 97-75 2-0 15,338 Playoffs  
 06/03/26 at Knights L 83-101 2-1 19,332 Playoffs  
 06/04/26 at Knights L 81-114 2-2 19,332 Playoffs  
 06/05/26 at Knights W 110-97 3-2 19,332 Playoffs  
 06/07/26 Knights L 87-104 3-3 15,398 Playoffs  
 06/08/26 Knights L 83-84 3-4 15,398 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: December 18, 2019