Kentucky Stallions 41 - 39
Online Basketball World League East Division: 3rd place
Louisville, KY
 
 Finances
 City  
 Name Louisville 
 State KY 
 Market Size Medium 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Harris Leon 
 Age 61 
 Greed Average 
 Winning Very Low 
 Bought Team 2017 
 Team Budget $77,599,118 
 Salary Cap $60,609,687 
 Luxury Tax Cap $72,501,230 
 
 Finances  
 Ticket Revenue $62,775,070 
 TV Revenue $48,753,490 
 Merchandise Revenue $16,045,950 
 Player/Staff Salaries ($72,093,150) 
 Arena Rent ($18,517,890) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $36,963,472 
 Arena  
 Horseland Centre
 Capacity 18,359 
 Club Seats 2,313 
 Luxury Suites 78 
 Opened 2000 
 Status  
 
 Attendance  
 Average Attendance 16,745 
 Capacity 91.2% 
 Average Club Seats 2,284 
 Capacity 98.8% 
 Average Suites 74 
 Capacity 94.8% 
 
 Ticket Prices  
 Average Ticket Price $36.75 
 Club Seats $142 
 Luxury Suites $4,020 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99.6 8 16   98.6 8 13   1.1 5 14  
 O.Rebounds: 11.7 9 16   13.1 13 22   -1.4 12 22  
 D.Rebounds: 32.8 7 17   30.8 2 4   2.0 5 7  
 Rebounds: 44.5 10 19   43.9 4 7   0.6 8 14  
 Assists: 21.7 7 16   21.7 6 9   0.0 8 16  
 Steals: 6.2 13 27   7.6 7 12   -1.5 12 26  
 Blocks: 9.9 3 7   7.2 4 7   2.8 3 8  
 Turnovers: 14.6 5 7   12.9 13 27   1.7 11 23  
 Fouls: 19.0 6 10   20.0 4 13   -1.0 5 8  
 FG% .449 4 8   .432 4 9   .017 3 8  
 FT% .782 1 2   .733 13 25   .049 2 3  
 3PT% .326 12 24   .373 13 24   -.047 14 27  
 Points Per Shot 1.19 2 5   1.11 4 10   0.08 3 6  
 Adjusted FG% .484 6 12   .472 4 10   .012 4 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Robert Sheppard 64 0 0 0 0 0 0 0 $0 3
 Head Coach: Darius Hodnett 45 81 7 60 92 85 94 82 $1,250,000 1
 Assistant: Dick Miller 58 94 31 64 90 91 77 88 $1,250,000 1
 Assistant: Chuck Stanford 47 24 22 89 82 59 96 71 $1,000,000 2
 Assistant: Augustine Klein 41 23 66 88 50 69 83 68 $150,000 2
 Scout: Jared Hayes 32 97 95 13 33 2 97 43 $4,125,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Herschel Hofer C 33 6-11 282 13 Illinois  
 33 Darrick Vanpelt C 26 6-10 272 6 Syracuse Nedrow, NY
 52 John Lenoir C 25 6-9 248 3 Marquette Hoffman Estates, IL
 42 Chris Graves PF 29 7-0 281 7 Tennessee  
 44 Blair Tolman PF 24 6-9 240 2 Michigan Greenville, PA
 34 Arthur Fiscus PF 29 6-9 250 7 Utah  
 26 Frank Gifford SF 24 6-7 230 3 Penn State Richmond, VA
 24 Andrew Jackson SF 25 6-5 212 5 UNLV Miramichi
 35 Tony Bowe SG 25 6-5 217 3 Oklahoma State Mulvane, KS
 25 Geoff Sullivan SG 30 6-4 206 10 South Florida  
 6 Paul Medeiros SG 25 6-4 222 2 San Diego State Rosamond, CA
 11 Agustin Rye PG 31 6-2 190 10 Minnesota  
 30 Henry Moreland PG 31 6-2 186 10 Maryland  
 10 Cecil Means PG 22 6-0 194 3 California Chino Hills, CA
 21 Jaime Leonard PG 24 6-0 178 0 Marquette Carol Stream, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Herschel Hofer C 33 6-11 282
30 27 78 22 60 28 78 62 86 25 23 82 1 19 16 93  
 33 Darrick Vanpelt C 26 6-10 272
63 44 85 0 29 27 67 51 56 31 35 55 32 36 96 46  
 52 John Lenoir C 25 6-9 248
63 33 89 52 43 31 65 64 36 52 67 89 21 32 98 71  
 42 Chris Graves PF 29 7-0 281
50 30 47 0 42 30 54 99 57 9 29 71 44 54 76 69  
 44 Blair Tolman PF 24 6-9 240
87 30 67 17 21 43 30 38 58 30 35 13 52 42 95 94  
 34 Arthur Fiscus PF 29 6-9 250
25 32 54 0 34 26 81 97 89 32 29 99 39 42 61 75  
 26 Frank Gifford SF 24 6-7 230
86 74 68 31 37 23 50 78 34 64 16 24 44 57 74 56  
 24 Andrew Jackson SF 25 6-5 212
56 80 94 84 68 12 32 67 20 62 43 28 70 99 56 71  
 35 Tony Bowe SG 25 6-5 217
29 62 70 37 38 62 38 32 29 54 37 24 89 39 73 61  
 25 Geoff Sullivan SG 30 6-4 206
70 48 64 34 54 45 44 68 76 74 93 16 73 41 27 68  
 6 Paul Medeiros SG 25 6-4 222
60 35 56 74 35 38 20 10 27 42 36 7 77 60 56 74  
 11 Agustin Rye PG 31 6-2 190
28 61 79 67 66 34 12 20 36 41 92 7 85 56 40 69  
 30 Henry Moreland PG 31 6-2 186
32 65 68 53 91 71 16 22 33 50 35 11 85 22 48 89  
 10 Cecil Means PG 22 6-0 194
62 68 66 60 28 54 15 6 29 50 62 8 83 82 55 67  
 21 Jaime Leonard PG 24 6-0 178
37 31 65 52 60 62 32 27 34 68 16 40 83 45 37 70  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Herschel Hofer C 33 6-11 282
D D B D C D B B A D D A  
 33 Darrick Vanpelt C 26 6-10 272
B C A F D D B C C D D B  
 52 John Lenoir C 25 6-9 248
B D A C C D B B D C B A  
 42 Chris Graves PF 29 7-0 281
C D C F C D B A C D D B  
 44 Blair Tolman PF 24 6-9 240
A D B F D C D C B C D F  
 34 Arthur Fiscus PF 29 6-9 250
D C C F D D A A A C D A  
 26 Frank Gifford SF 24 6-7 230
A A B D C D C A C A D D  
 24 Andrew Jackson SF 25 6-5 212
B A A A B F C B D B C D  
 35 Tony Bowe SG 25 6-5 217
D B B D D B D D D B D D  
 25 Geoff Sullivan SG 30 6-4 206
B C B D C C C B B B A F  
 6 Paul Medeiros SG 25 6-4 222
C C B B D C D F D C D F  
 11 Agustin Rye PG 31 6-2 190
D B A B B D F D D C A F  
 30 Henry Moreland PG 31 6-2 186
D B A C A B F D D C C F  
 10 Cecil Means PG 22 6-0 194
B A B B D B D F D B B F  
 21 Jaime Leonard PG 24 6-0 178
C D B B B B C D C B D C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Herschel Hofer C 76 64 25.0 4.3 1.8 5.2 1.2 0.4 3.3 1.3 2.0 -2.8  
 Darrick Vanpelt C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Lenoir C 69 2 19.5 8.0 1.3 4.0 1.3 0.9 1.7 1.0 1.6 3.9  
 Chris Graves PF 78 40 20.1 7.1 1.5 6.1 1.1 0.3 1.0 1.2 1.8 0.3  
 Blair Tolman PF 79 0 11.4 6.5 0.4 1.9 1.0 0.2 0.1 0.9 1.3 -0.5  
 Arthur Fiscus PF 80 80 34.1 5.5 2.6 11.0 1.8 0.6 3.8 1.8 1.2 1.6  
 Frank Gifford SF 80 0 14.2 9.2 0.9 3.4 0.8 0.2 0.1 1.0 0.9 -1.2  
 Andrew Jackson SF 80 80 33.5 25.5 1.2 6.2 1.9 0.7 0.2 2.3 2.7 2.5  
 Tony Bowe SG 81 22 21.7 6.8 1.0 3.1 3.2 0.7 0.2 1.4 1.3 0.1  
 Geoff Sullivan SG 59 49 24.7 9.6 1.3 4.5 2.8 1.7 0.1 1.4 2.4 -0.3  
 Paul Medeiros SG 47 7 15.7 6.6 0.5 1.2 1.6 0.3 0.0 0.8 1.6 0.7  
 Agustin Rye PG 12 0 17.5 5.5 0.5 1.4 1.7 1.2 0.0 1.3 2.3 1.4  
 Henry Moreland PG 80 43 27.0 8.7 0.6 2.5 4.6 0.5 0.1 1.2 2.1 -1.3  
 Cecil Means PG 65 65 27.9 16.1 0.7 2.1 3.6 1.0 0.1 2.4 3.2 0.6  
 Jaime Leonard PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Herschel Hofer C 144 361 .399 36 45 .800 92 164 .561 46 158 .291 6 39 .154  
 Darrick Vanpelt C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Lenoir C 212 478 .444 95 108 .880 133 239 .556 49 140 .350 30 99 .303  
 Chris Graves PF 230 440 .523 90 122 .738 172 292 .589 58 146 .397 0 2 .000  
 Blair Tolman PF 209 436 .479 93 129 .721 159 264 .602 48 151 .318 2 21 .095  
 Arthur Fiscus PF 188 433 .434 62 98 .633 110 204 .539 77 227 .339 1 2 .500  
 Frank Gifford SF 294 634 .464 139 183 .760 142 241 .589 141 343 .411 11 50 .220  
 Andrew Jackson SF 697 1431 .487 507 567 .894 372 645 .577 187 405 .462 138 381 .362  
 Tony Bowe SG 209 476 .439 109 140 .779 89 141 .631 94 236 .398 26 99 .263  
 Geoff Sullivan SG 221 532 .415 99 142 .697 86 152 .566 111 291 .381 24 89 .270  
 Paul Medeiros SG 111 262 .424 47 77 .610 49 88 .557 19 66 .288 43 108 .398  
 Agustin Rye PG 20 68 .294 16 21 .762 8 16 .500 2 26 .077 10 26 .385  
 Henry Moreland PG 281 655 .429 54 84 .643 62 90 .689 136 336 .405 83 229 .362  
 Cecil Means PG 373 853 .437 216 287 .753 178 305 .584 110 278 .396 85 270 .315  
 Jaime Leonard PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Herschel Hofer C .433 15.9 16.9 11.0 7.7 14.4 11.2 11.6 28.0 0.9 97.7 103.2  
 Darrick Vanpelt C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Lenoir C .521 12.7 10.4 19.1 7.6 14.5 11.2 19.2 172.9 5.8 108.0 98.9  
 Chris Graves PF .557 13.0 13.4 16.1 8.2 24.9 16.7 16.5 116.7 3.9 102.3 101.2  
 Blair Tolman PF .519 12.7 10.9 27.0 4.4 14.2 9.5 17.0 73.7 2.5 102.4 104.2  
 Arthur Fiscus PF .462 19.1 18.4 10.0 8.5 25.5 17.4 13.7 91.1 3.0 103.4 101.3  
 Frank Gifford SF .516 7.5 8.9 29.5 7.4 19.0 13.3 20.4 167.4 5.6 98.3 103.6  
 Andrew Jackson SF .607 7.4 9.1 29.4 4.0 15.4 10.0 25.7 607.2 20.2 104.8 100.8  
 Tony Bowe SG .513 28.4 12.6 17.3 5.0 10.1 7.7 13.9 89.0 3.0 100.4 101.5  
 Geoff Sullivan SG .475 19.7 9.5 20.6 5.8 14.8 10.2 15.8 116.3 3.9 102.8 102.2  
 Paul Medeiros SG .527 18.0 9.1 19.9 3.6 4.6 4.1 12.8 25.9 0.9 104.6 102.5  
 Agustin Rye PG .429 17.7 14.2 19.6 3.1 5.7 4.4 7.8 -10.1 -0.3 103.5 97.3  
 Henry Moreland PG .506 31.7 8.5 17.4 2.7 7.3 5.1 13.0 64.9 2.2 100.5 104.2  
 Cecil Means PG .535 16.9 11.4 27.5 3.0 5.0 4.0 17.2 166.9 5.6 102.2 99.6  
 Jaime Leonard PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Herschel Hofer C 1080 935 30.4 7.5 2.9 8.5 1.7 0.5 3.0 1.2 2.1  
 Darrick Vanpelt C 483 187 23.1 10.7 1.7 5.6 1.2 0.4 0.8 1.3 2.8  
 John Lenoir C 308 132 24.7 10.0 1.7 6.0 1.5 0.8 1.4 1.2 1.9  
 Chris Graves PF 627 410 24.7 7.7 1.6 7.9 1.6 0.3 1.1 1.5 2.4  
 Blair Tolman PF 200 17 14.0 8.2 0.6 2.4 1.2 0.3 0.1 1.1 1.2  
 Arthur Fiscus PF 582 435 27.4 4.5 2.1 9.0 1.5 0.4 2.8 1.5 1.0  
 Frank Gifford SF 294 18 16.0 8.0 0.9 3.4 0.9 0.2 0.1 1.0 1.2  
 Andrew Jackson SF 470 374 30.2 16.9 1.1 4.8 1.6 0.8 0.2 2.0 2.4  
 Tony Bowe SG 321 176 24.6 6.6 1.2 3.7 4.0 0.6 0.2 1.6 1.2  
 Geoff Sullivan SG 564 261 21.0 7.1 1.1 4.0 2.0 1.4 0.1 1.3 1.9  
 Paul Medeiros SG 223 182 29.3 14.3 1.0 2.7 2.6 0.6 0.1 1.7 2.4  
 Agustin Rye PG 648 148 20.0 8.2 0.5 1.8 2.0 1.6 0.1 1.2 1.7  
 Henry Moreland PG 693 654 33.7 11.2 0.9 3.1 7.2 0.8 0.1 1.7 2.4  
 Cecil Means PG 290 145 21.2 10.9 0.6 1.5 2.5 0.8 0.1 1.7 2.5  
 Jaime Leonard PG 80 80 31.1 7.7 1.3 3.8 5.3 0.4 0.5 1.6 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Herschel Hofer C 3038 7066 .430 1832 2315 .791 154 611 .252  
 Darrick Vanpelt C 1975 3931 .502 1205 1330 .906 0 9 .000  
 John Lenoir C 1162 2443 .476 614 697 .881 135 446 .303  
 Chris Graves PF 1917 3898 .492 1015 1576 .644 0 22 .000  
 Blair Tolman PF 632 1298 .487 360 483 .745 14 70 .200  
 Arthur Fiscus PF 1150 2732 .421 336 541 .621 1 13 .077  
 Frank Gifford SF 929 2024 .459 455 600 .758 41 182 .225  
 Andrew Jackson SF 2728 5935 .460 1932 2213 .873 550 1582 .348  
 Tony Bowe SG 791 1837 .431 450 604 .745 83 337 .246  
 Geoff Sullivan SG 1559 4144 .376 732 1010 .725 162 678 .239  
 Paul Medeiros SG 1143 2666 .429 508 734 .692 402 1052 .382  
 Agustin Rye PG 1871 4578 .409 954 1117 .854 591 1715 .345  
 Henry Moreland PG 2900 6860 .423 1129 1450 .779 808 2318 .349  
 Cecil Means PG 1125 2508 .449 670 883 .759 229 709 .323  
 Jaime Leonard PG 203 515 .394 119 171 .696 90 263 .342  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Herschel Hofer C .499 16.6 11.6 7.3 17.0 30.9 24.2 13.5 1149.1 38.3 104.5 98.6  
 Darrick Vanpelt C .532 11.3 14.1 19.1 6.8 18.4 12.5 19.5 1462.4 48.7 98.9 105.2  
 John Lenoir C .541 13.5 10.7 16.6 7.6 16.0 11.9 19.5 946.1 31.5 104.7 99.9  
 Chris Graves PF .527 16.2 14.6 14.9 6.9 27.6 17.3 15.5 1113.7 37.1 104.3 103.7  
 Blair Tolman PF .524 12.4 12.0 25.1 5.1 13.8 9.7 18.7 301.1 10.0 101.4 102.6  
 Arthur Fiscus PF .444 19.6 18.6 10.7 8.2 25.4 17.0 13.9 622.3 20.7 100.0 98.3  
 Frank Gifford SF .510 9.1 10.4 22.9 6.0 16.4 11.2 15.5 316.3 10.5 98.6 102.7  
 Andrew Jackson SF .574 8.5 11.0 22.8 4.0 13.0 8.5 17.9 1572.5 52.4 99.9 102.5  
 Tony Bowe SG .513 33.5 14.0 15.3 5.2 10.4 7.9 13.6 358.3 11.9 101.7 99.3  
 Geoff Sullivan SG .440 18.1 11.6 17.5 5.7 17.1 11.1 13.9 526.4 17.5 96.9 102.7  
 Paul Medeiros SG .527 18.0 9.1 22.1 3.6 4.6 4.1 16.8 616.5 20.5 104.6 102.5  
 Agustin Rye PG .524 18.1 11.6 17.5 2.9 8.3 5.5 15.1 836.0 27.9 100.9 101.8  
 Henry Moreland PG .516 36.7 8.6 15.5 3.2 8.2 5.7 14.8 1235.3 41.2 102.2 104.6  
 Cecil Means PG .534 17.3 12.0 23.2 3.0 4.5 3.7 16.4 499.3 16.6 99.4 100.9  
 Jaime Leonard PG .000 0.0 0.0 13.6 0.0 0.0 0.0 12.2 44.3 1.5 0.0 0.0  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Herschel Hofer $11,721,840 $10,608,000 $9,600,000 $0 $0 $0 $0 $0  
 Darrick Vanpelt $1,036,152 $1,121,279 $0 $0 $0 $0 $0 $0  
 John Lenoir $1,319,847 $0 $0 $0 $0 $0 $0 $0  
 Chris Graves $5,600,180 $0 $0 $0 $0 $0 $0 $0  
 Blair Tolman $1,174,250 $1,306,826 $0 $0 $0 $0 $0 $0  
 Arthur Fiscus $6,660,000 $7,000,000 $7,000,000 $0 $0 $0 $0 $0  
 Frank Gifford $3,487,512 $0 $0 $0 $0 $0 $0 $0  
 Andrew Jackson $15,617,932 $16,774,816 $17,931,700 $0 $0 $0 $0 $0  
 Tony Bowe $5,626,695 $5,654,688 $5,682,682 $0 $0 $0 $0 $0  
 Geoff Sullivan $3,570,000 $0 $0 $0 $0 $0 $0 $0  
 Paul Medeiros $781,865 $0 $0 $0 $0 $0 $0 $0  
 Agustin Rye $1,442,511 $0 $0 $0 $0 $0 $0 $0  
 Henry Moreland $5,600,180 $5,628,181 $5,656,182 $0 $0 $0 $0 $0  
 Cecil Means $2,017,774 $0 $0 $0 $0 $0 $0 $0  
 Jaime Leonard $1,403,985 $1,558,423 $1,740,941 $1,937,499 $0 $0 $0 $0  
 Cut Salary $2,313,530 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $69,374,253 $49,652,213 $47,611,505 $1,937,499 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Stallions  
 2025 2 Stallions  
 2025 2 Archers  
 2026 2 Stallions  
 2027 1 Stallions  
 2027 2 Archers  
 2027 2 Stallions  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Thunderbirds L 82-103 0-1 18,685 Preseason  
 10/16/24 Invaders W 107-99 1-1 17,020 Preseason  
 10/18/24 at Blaze W 117-107 2-1 12,729 Preseason  
 10/20/24 at Archers L 119-120 2-2 19,497 Preseason  
 10/22/24 Blackjacks L 82-101 2-3 16,002 Preseason  
 10/25/24 Swing W 94-92 3-3 14,848 Preseason  
 10/29/24 at Tritons L 101-105 0-1 16,295 Regular Season  
 10/31/24 Coyotes W 98-66 1-1 12,471 Regular Season  
 11/01/24 Snipers W 84-75 2-1 15,423 Regular Season  
 11/03/24 Highlanders W 88-79 3-1 12,490 Regular Season  
 11/04/24 Blackjacks W 108-97 4-1 13,861 Regular Season  
 11/06/24 at Dragoons W 110-102 5-1 9,990 Regular Season  
 11/07/24 Sharks W 88-87 6-1 15,302 Regular Season  
 11/11/24 at Lumberjacks L 93-96 6-2 7,229 Regular Season  
 11/13/24 at Demons L 114-125 6-3 17,647 Regular Season  
 11/15/24 Lumberjacks W 121-108 7-3 13,046 Regular Season  
 11/16/24 Blackjacks W 96-93 8-3 12,713 Regular Season  
 11/20/24 Demons L 117-119 8-4 16,577 Regular Season  
 11/21/24 at Tritons W 99-89 9-4 16,295 Regular Season  
 11/25/24 Chaos W 113-98 10-4 16,334 Regular Season  
 11/26/24 at Marauders L 86-105 10-5 17,448 Regular Season  
 11/28/24 at Muscle L 83-100 10-6 13,307 Regular Season  
 12/01/24 at Invaders L 103-124 10-7 19,200 Regular Season  
 12/02/24 at Evolution W 113-111 11-7 13,704 Regular Season  
 12/07/24 Pioneers W 111-102 12-7 18,359 Regular Season  
 12/09/24 at Archers L 90-119 12-8 19,653 Regular Season  
 12/13/24 at Buzzards W 100-92 13-8 20,144 Regular Season  
 12/14/24 Storm L 101-117 13-9 14,200 Regular Season  
 12/17/24 at Chaos L 102-110 13-10 19,172 Regular Season  
 12/19/24 Invaders W 98-86 14-10 18,359 Regular Season  
 12/21/24 Inferno W 98-83 15-10 14,051 Regular Season  
 12/23/24 Dragoons L 106-108 15-11 18,323 Regular Season  
 12/24/24 at Dragoons L 95-100 15-12 8,377 Regular Season  
 12/27/24 at Knights L 78-91 15-13 19,332 Regular Season  
 12/28/24 at Swing L 117-122 15-14 21,203 Regular Season  
 12/30/24 at Archers L 102-110 15-15 19,029 Regular Season  
 12/31/24 at Thunderbirds L 92-95 15-16 19,023 Regular Season  
 01/04/25 at Pioneers L 81-101 15-17 15,398 Regular Season  
 01/06/25 at Blaze W 112-76 16-17 12,241 Regular Season  
 01/08/25 at Blackjacks W 86-84 17-17 16,761 Regular Season  
 01/09/25 at Snipers L 95-102 17-18 15,824 Regular Season  
 01/11/25 Swing W 99-88 18-18 17,207 Regular Season  
 01/14/25 SeaDogs W 111-98 19-18 17,231 Regular Season  
 01/15/25 at Highlanders L 67-91 19-19 14,715 Regular Season  
 01/18/25 at Pioneers W 115-112 20-19 15,398 Regular Season  
 01/19/25 at Sharks L 94-103 20-20 19,500 Regular Season  
 01/22/25 at Lumberjacks L 99-102 20-21 8,429 Regular Season  
 01/23/25 Muscle W 122-101 21-21 18,359 Regular Season  
 01/27/25 at SeaDogs W 106-93 22-21 17,005 Regular Season  
 01/28/25 at Snipers L 59-81 22-22 15,824 Regular Season  
 02/01/25 Pioneers L 92-95 22-23 18,359 Regular Season  
 02/02/25 Knights L 75-94 22-24 18,359 Regular Season  
 02/05/25 at Americans L 88-107 22-25 20,778 Regular Season  
 02/06/25 Snipers W 97-86 23-25 18,359 Regular Season  
 02/11/25 Blaze W 114-79 24-25 14,829 Regular Season  
 02/13/25 Americans W 97-94 25-25 18,359 Regular Season  
 02/14/25 Invaders L 90-92 25-26 18,359 Regular Season  
 02/17/25 Lumberjacks W 111-69 26-26 16,116 Regular Season  
 02/19/25 Archers W 122-109 27-26 16,834 Regular Season  
 02/21/25 Marauders W 109-97 28-26 16,752 Regular Season  
 02/23/25 SunKings L 96-102 28-27 18,359 Regular Season  
 02/25/25 at Blaze W 106-98 29-27 9,232 Regular Season  
 02/27/25 at Blackjacks L 101-114 29-28 16,785 Regular Season  
 02/28/25 at Muscle L 111-119 29-29 17,577 Regular Season  
 03/03/25 at Chaos L 95-101 29-30 19,520 Regular Season  
 03/04/25 at Coyotes W 106-86 30-30 9,101 Regular Season  
 03/07/25 Blaze W 104-75 31-30 17,605 Regular Season  
 03/08/25 at SunKings W 105-100 32-30 16,278 Regular Season  
 03/10/25 Tritons L 80-89 32-31 18,359 Regular Season  
 03/13/25 SunKings W 104-97 33-31 18,359 Regular Season  
 03/15/25 Huskies L 107-111 33-32 18,359 Regular Season  
 03/17/25 at Americans L 85-108 33-33 20,162 Regular Season  
 03/21/25 Archers W 117-115 34-33 18,227 Regular Season  
 03/22/25 Americans L 89-101 34-34 18,359 Regular Season  
 03/26/25 Tritons L 87-105 34-35 18,359 Regular Season  
 03/27/25 Thunderbirds W 124-112 35-35 18,078 Regular Season  
 03/31/25 at Storm W 114-112 36-35 13,398 Regular Season  
 04/01/25 at SunKings L 98-124 36-36 16,458 Regular Season  
 04/05/25 Buzzards W 108-94 37-36 17,439 Regular Season  
 04/06/25 Chaos W 123-94 38-36 18,359 Regular Season  
 04/08/25 at Invaders L 94-106 38-37 19,200 Regular Season  
 04/10/25 Dragoons W 94-93 39-37 17,059 Regular Season  
 04/12/25 Evolution W 108-95 40-37 13,906 Regular Season  
 04/14/25 at Inferno L 79-84 40-38 15,273 Regular Season  
 04/16/25 at Huskies L 106-118 40-39 17,448 Regular Season  
 04/17/25 Muscle W 83-65 41-39 18,359 Regular Season  
 04/19/25 Muscle W 102-94 1-0 18,359 Playoffs  
 04/20/25 Muscle W 106-97 2-0 18,359 Playoffs  
 04/22/25 at Muscle L 81-83 2-1 14,811 Playoffs  
 04/23/25 at Muscle L 93-106 2-2 18,979 Playoffs  
 04/25/25 Muscle W 96-91 3-2 18,359 Playoffs  
 04/27/25 at Muscle W 116-100 4-2 17,273 Playoffs  
 05/01/25 at Pioneers L 102-124 0-1 15,398 Playoffs  
 05/02/25 at Pioneers W 89-86 1-1 15,398 Playoffs  
 05/04/25 Pioneers L 94-100 1-2 18,359 Playoffs  
 05/05/25 Pioneers W 102-100 2-2 18,359 Playoffs  
 05/07/25 at Pioneers L 100-106 2-3 15,398 Playoffs  
 05/09/25 Pioneers W 103-99 3-3 18,359 Playoffs  
 05/11/25 at Pioneers W 100-95 4-3 15,398 Playoffs  
 05/13/25 at SunKings L 100-123 0-1 16,494 Playoffs  
 05/14/25 at SunKings W 128-121 1-1 16,446 Playoffs  
 05/16/25 SunKings L 94-106 1-2 18,359 Playoffs  
 05/17/25 SunKings W 94-70 2-2 18,359 Playoffs  
 05/19/25 at SunKings L 79-91 2-3 16,494 Playoffs  
 05/21/25 SunKings W 83-82 3-3 18,359 Playoffs  
 05/23/25 at SunKings W 99-96 4-3 16,446 Playoffs  
 05/25/25 at Knights L 81-103 0-1 19,332 Playoffs  
 05/26/25 at Knights W 115-103 1-1 19,332 Playoffs  
 05/28/25 Knights L 96-104 1-2 18,359 Playoffs  
 05/29/25 Knights L 92-104 1-3 18,359 Playoffs  
 05/30/25 Knights L 66-80 1-4 18,359 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL_BEFORE_END_SEASON | Page created: July 02, 2019